| Drivetrain |
| Configuration | Transverse, front-engine combined with electric motor(s), front-wheel drive |
| Engine type | Naturally aspirated, port-injected, Atkinson cycle inline-4, gasoline with auto-stop/start |
| Displacement (cc/cu-in) | 1,999/122 |
| Block/head material | Aluminum/aluminum |
| Valvetrain | DOHC, 4 valves per cylinder, variable intake-valve timing |
| Compression ratio (x:1) | 12.3 |
| Horsepower (hp @ rpm) | 141 @ 6,000 |
| Torque (lb-ft @ rpm) | 129 @ 4,000 |
| Fuel type | Regular unleaded |
| Hybrid type | Series-parallel |
| Electric motor rating (kW) | 70 (rated)/35 (received from battery pack) |
| Combined horsepower (hp @ rpm) | 188 @ 6,000 |
| System voltage | 312 |
| Battery type | Lithium-ion |
| Battery capacity, rated (kW-hr) | 1.4 |
| Transmission type | Planetary gearset-regulated continuously variable transmission |
| Final-drive ratio (x:1) | 2.57 |
| Chassis |
| Suspension, front | Independent MacPherson struts, coil springs, twin-tube dampers, stabilizer bar |
| Suspension, rear | Independent multilink, coil springs, twin-tube dampers, stabilizer bar |
| Steering type | Electric-assist, speed-proportional, rack-and-pinion power steering |
| Steering ratio (x:1) | 14.7 |
| Tire make and model | Michelin Energy Saver A/S |
| Tire type | All-season, low rolling resistance |
| Tire size | P225/5017R17 93V |
| Wheel size | 17 inches front and rear |
| Wheel material | Cast aluminum alloy |
| Brakes, front | 10.9-by-1-inch ventilated disc with single-piston sliding caliper |
| Brakes, rear | 11-by-0.4-inch solid disc with single-piston sliding caliper |
| Track Test Results |
| Acceleration, 0-30 mph (sec.) | 3.2 |
| 0-45 mph (sec.) | 5.3 |
| 0-60 mph (sec.) | 8.1 |
| 0-75 mph (sec.) | 11.7 |
| 1/4-mile (sec. @ mph) | 15.9 @ 88.9 |
| 0-60 with 1 foot of rollout (sec.) | 7.7 |
| 0-30 mph, trac ON (sec.) | 3.3 |
| 0-45 mph, trac ON (sec.) | 5.4 |
| 0-60 mph, trac ON (sec.) | 8.3 |
| 0-75 mph, trac ON (sec.) | 7.9 |
| 1/4-mile, trac ON (sec. @ mph) | 16.1 @ 88.8 |
| 0-60, trac ON with 1 foot of rollout (sec.) | 7.9 |
| Braking, 30-0 mph (ft.) | 33 |
| 60-0 mph (ft.) | 134 |
| Slalom, 6 x 100 ft. (mph) | 62.6 |
| Slalom, 6 x 100 ft. (mph) ESC ON | 62.6 |
| Skid pad, 200-ft. diameter (lateral g) | 0.75 |
| Skid pad, 200-ft. diameter (lateral g) ESC ON | 0.72 |
| Sound level @ idle (dB) | 38.9 |
| @ Full throttle (dB) | 75.4 |
| @ 70 mph cruise (dB) | 64.1 |