| Combined MPG | 13 MPG |
|---|
| Drive Type | all wheel drive |
|---|
| Total Seating | 5 |
|---|
| Cargo Capacity | 39.8 cu.ft. |
|---|
| Curb Weight | 4,781 lbs. |
|---|
| Basic Warranty | 4 yr./ 50,000 mi. |
|---|
| Country of final assembly | United States |
|---|
Fuel & MPG
| Cost to Drive | $351/mo |
|---|
| Fuel type | Regular unleaded |
|---|
| EPA city/highway MPG | 12/16 MPG |
|---|
| EPA combined MPG | 13 MPG |
|---|
| Range in miles (city/hwy) | 264.0/352.0 mi. |
|---|
| Fuel tank capacity | 22.0 gal. |
|---|
| CO2 Emissions | 10.6 tons |
|---|
2008 Saab 9-7X for sale near you Showing 1 of 1 listings
Engine
| Base engine size | 6.0 L |
|---|
| Cylinders | V8 |
|---|
| Base engine type | Gas |
|---|
| Horsepower | 390 hp @ 6,000 rpm |
|---|
| Torque | 400 lb-ft @ 4,000 rpm |
|---|
| Valves | 16 |
|---|
| Cam type | Overhead valves (OHV) |
|---|
Towing & Hauling
| Max Towing Capacity | Up to 6,600 lbs. |
|---|
| Standard Payload Capacity | 1,230 lbs. |
|---|
Drivetrain
| Transmission | 4-speed automatic |
|---|
| Drive type | All wheel drive |
|---|
| Mechanical center differential | Standard |
|---|
| Center and rear limited slip differential | Standard |
|---|
Suspension
| Front independent suspension | Standard |
|---|
| Double wishbone front suspension | Standard |
|---|
| Front and rear stabilizer bar | Standard |
|---|
| Multi-link rear suspension | Standard |
|---|
Exterior Dimensions, Weights & Capacities
| Length | 193.2 in. |
|---|
| Overall width without mirrors | 75.4 in. |
|---|
| Height | 68.5 in. |
|---|
| Wheelbase | 113.0 in. |
|---|
| Front track | 63.1 in. |
|---|
| Rear track | 62.1 in. |
|---|
| Cargo capacity, all seats in place | 39.8 cu.ft. |
|---|
| Maximum cargo capacity | 80.1 cu.ft. |
|---|
| Turning circle | 37.7 ft. |
|---|
| Ground clearance | 7.7 in. |
|---|
| Angle of approach | 29 degrees |
|---|
| Angle of departure | 23 degrees |
|---|
| Drag Coefficient | 0.40 Cd. |
|---|
| Curb weight | 4,781 lbs. |
|---|
| Maximum towing capacity | 6,600 lbs. |
|---|
| Maximum payload | 1,230 lbs. |
|---|
| Gross weight | 6,001 lbs. |
|---|
| Country of final assembly | United States |
|---|
Colors
| Exterior Colors | |
|---|
| Interior Colors | - Carbon Black, leather
- Desert Sand, leather
|
|---|
Front Seat Dimensions & Features
| Front head room | 40.2 in. |
|---|
| Front leg room | 41.4 in. |
|---|
| Front shoulder room | 58.5 in. |
|---|
| Front hip room | 55.5 in. |
|---|
| Leather | Standard |
|---|
| Bucket front seats | Standard |
|---|
| 8-way power driver seat | Standard |
|---|
| Height adjustable driver seat | Standard |
|---|
| Driver seat with power adjustable lumbar support | Standard |
|---|
| 2 memorized driver seat settings | Standard |
|---|
| 8-way power passenger seat | Standard |
|---|
| Height adjustable passenger seat | Standard |
|---|
| Passenger seat with power adjustable lumbar support | Standard |
|---|
| Multi-level heated driver seat | Standard |
|---|
| Multi-level heated passenger seat | Standard |
|---|
Rear Seat Dimensions & Features
| Rear head room | 39.6 in. |
|---|
| Rear leg room | 37.1 in. |
|---|
| Rear shoulder room | 58.5 in. |
|---|
| Rear hip room | 58.1 in. |
|---|
| Split-folding rear seatback | Standard |
|---|
Safety
| Post-collision safety system | Standard |
|---|
| Front and rear head airbags | Standard |
|---|
| Passenger airbag occupant sensing deactivation | Standard |
|---|
| Stability control | Standard |
|---|
| Traction control | Standard |
|---|
| Child seat anchors | Standard |
|---|
| Rear door child safety locks | Standard |
|---|
| 4-wheel ABS | Standard |
|---|
| Front and rear ventilated disc brakes | Standard |
|---|
| Electronic brakeforce distribution | Standard |
|---|
| Tire pressure monitoring | Standard |
|---|
| Dusk sensing headlamps | Standard |
|---|
| Xenon high intensity discharge headlamp | Standard |
|---|
| Daytime running lights | Standard |
|---|
| High pressure washers headlamps | Standard |
|---|
| Front fog/driving lights | Standard |
|---|
| Turn signal mirrors | Standard |
|---|
| 2 front headrests | Standard |
|---|
| Front height adjustable headrests | Standard |
|---|
| 2 rear headrests | Standard |
|---|
| Rear height adjustable headrests | Standard |
|---|
| Rear center 3-point belt | Standard |
|---|
| Front seatbelt pretensioners | Standard |
|---|
| Remote anti-theft alarm system | Standard |
|---|
| Engine immobilizer | Standard |
|---|
In-Car Entertainment
| AM/FM stereo | Standard |
|---|
| Bose premium brand speakers | Standard |
|---|
| 275 watts stereo output | Standard |
|---|
| 6 total speakers | Standard |
|---|
| Satellite radio satellite radio | Standard |
|---|
| Radio data system | Standard |
|---|
| Adjustable speed sensitive volume control | Standard |
|---|
| Rear volume controls | Standard |
|---|
| Mast antenna | Standard |
|---|
Power Features
| 1 one-touch power windows | Standard |
|---|
| 1st row power glass moonroof | Standard |
|---|
| Remote keyless power door locks | Standard |
|---|
| Power mirrors | Standard |
|---|
| Heated mirrors | Standard |
|---|
Comfort & Convenience
| Tilt-adjustable steering wheel | Standard |
|---|
| Audio controls on steering wheel | Standard |
|---|
| Power steering | Standard |
|---|
| 12V rear and 12V cargo area power outlet(s) | Standard |
|---|
| Cruise control | Standard |
|---|
| Adjustable pedals | Standard |
|---|
| Universal remote transmitter (for garage door, security system, etc.) | Standard |
|---|
| Front and rear cupholders | Standard |
|---|
| Front door pockets | Standard |
|---|
| Front seatback storage | Standard |
|---|
| Retained accessory power | Standard |
|---|
| Leather steering wheel | Standard |
|---|
| Dual zone front climate control | Standard |
|---|
| Rear ventilation ducts with fan control | Standard |
|---|
| Interior air filtration | Standard |
|---|
| Dual illuminating vanity mirrors | Standard |
|---|
| Electrochromatic inside rearview mirror | Standard |
|---|
| Turn signal in mirrors | Standard |
|---|
| Rear floor mats | Standard |
|---|
| Cargo area light | Standard |
|---|
| Simulated wood trim on dash | Standard |
|---|
| Simulated wood trim on center console | Standard |
|---|
| Simulated wood trim on doors | Standard |
|---|
| Leather and wood trim on shift knob | Standard |
|---|
| Front and rear reading lights | Standard |
|---|
Instrumentation
| Trip computer | Standard |
|---|
| Compass | Standard |
|---|
| External temperature display | Standard |
|---|
| Tachometer | Standard |
|---|
| Clock | Standard |
|---|
| Low fuel level warning | Standard |
|---|
Tires & Wheels
| Polished alloy wheels | Standard |
|---|
| 20 x 8.0 in. wheels | Standard |
|---|
| All season tires | Standard |
|---|
| P255/50R V tires | Standard |
|---|
| Steel spare wheel | Standard |
|---|
| Fullsize non-matching spare tire | Standard |
|---|
| Underbody mounted spare tire | Standard |
|---|
Warranty
| Basic | 4 yr./ 50,000 mi. |
|---|
| Drivetrain | 5 yr./ 100,000 mi. |
|---|
| Rust | 6 yr./ unlimited mi. |
|---|
| Roadside assistance | 5 yr./ 100,000 mi. |
|---|
| Free maintenance | 3 yr./ 36,000 mi. |
|---|