| Chassis |
| Suspension, front | Independent double-wishbones, coil springs, driver-adjustable two-mode magnetorheological dampers, stabilizer bar |
| Suspension, rear | Independent multilink, coil springs, driver-adjustable two-mode magnetorheological dampers, stabilizer bar |
| Steering type | Hydraulic-assist, variable-ratio, rack-and-pinion steering |
| Steering ratio (x:1) | 16.1:1 |
| Tire brand | Michelin |
| Tire model | Pilot Sport PS2 |
| Tire type | Performance front - performance rear |
| Tire size, front | P255/40R19 96Y |
| Tire size, rear | P285/35R19 99Y |
| Wheel size | 19-by-9 inches front -- 19-by-9.5 inches rear |
| Wheel material | Cast aluminum |
| Brakes, front | 15.0-inch one-piece ventilated cast-iron discs with 6-piston fixed calipers |
| Brakes, rear | 14.7-inch one-piece ventilated cast-iron discs with 4-piston fixed calipers |
| Safety |
| Front airbags | Standard |
| Side airbags | Dual front |
| Head airbags | Front and rear |
| Antilock brakes | Four-wheel ABS |
| Electronic brake enhancements | Braking assist, electronic brakeforce distribution |
| Traction control | Traction control |
| Stability control | Stability control |
| Tire-pressure monitoring system | Tire-pressure monitoring |
| NHTSA crash test, driver | Not tested |
| NHTSA crash test, passenger | Not tested |
| NHTSA crash test, side front | Not tested |
| NHTSA crash test, side rear | Not tested |
| NHTSA rollover resistance | Not tested |
| IIHS offset | Not tested |