| Test Driver Ratings & Comments |
| Acceleration comments | Not much to do but time the off-brakes, on-throttle dance. Revs hang around 2,000-2,500 momentarily while the car decides what to do with the request, but soon gets with it. Upshifts are crisp at redline without being harsh. Some VTEC surge at 4,000 rpm. |
| Braking rating | Poor |
| Braking comments | Despite what the stopping distances indicate, the typical Honda-style brake fade revealed itself on the third stop where the pedal went to the floor without ABS pulsing. Distances did not grow significantly, but feel went away in a big way. Rotten-egg stench ensued. |
| Handling rating | Average |
| Handling comments | Skid pad: The RL teeters on understeer using "maintenance throttle" technique, but can manage an ever-so slight slip angle if you jab/prod the throttle to wake up the SH-AWD system. Steering isn't very talkative, though. Slalom: The RL refuses to be manhandled in the slalom. If you try to enter with an enthusiastic technique in mind (e.g., quick hands and with some speed) only the first gate works and the rest is a game of catch-up. The only way through is slow-in with gradual application of throttle throughout to make use of the AWD at the exit. As per usual with Acura products, the low-rolling-resistance tires give up early and often. |
| Dimensions & Capacities |
| Curb weight, mfr. claim (lbs.) | 4,110 |
| Curb weight, as tested (lbs.) | 4,086 |
| Weight distribution, as tested, f/r (%) | 59/41 |
| Length (in.) | 195.8 |
| Width (in.) | 72.7 |
| Height (in.) | 57.2 |
| Wheelbase (in.) | 110.2 |
| Track, front (in.) | 62.0 |
| Track, rear (in.) | 62.4 |
| Turning circle (ft.) | 39.7 |
| Legroom, front (in.) | 42.4 |
| Legroom, rear (in.) | 36.3 |
| Headroom, front (in.) | 38.5 |
| Headroom, rear (in.) | 37.2 |
| Shoulder room, front (in.) | 58.5 |
| Shoulder room, rear (in.) | 56.1 |
| Seating capacity | 5 |
| Cargo volume (cu-ft) | 13.1 |
| Max. cargo volume, seats folded (cu-ft) | 13.1, non-folding seats, pass-through only |
| Safety |
| Front airbags | Standard |
| Side airbags | Standard dual front |
| Head airbags | Standard front and rear |
| Knee airbags | Not available |
| Antilock brakes | 4-wheel ABS |
| Electronic brake enhancements | Braking assist, electronic brakeforce distribution |
| Traction control | Standard |
| Stability control | Standard |
| Tire-pressure monitoring system | Direct tire pressure monitoring |
| Emergency assistance system | Pre-collision safety system |
| NHTSA crash test, driver | 5 stars |
| NHTSA crash test, passenger | 5 stars |
| NHTSA crash test, side front | 5 stars |
| NHTSA crash test, side rear | 5 stars |
| NHTSA rollover resistance | 5 stars |