Used 2016 Volvo XC90 T8 Inscription Twin Engine Plug-In Hybrid Hybrid Specs & Features
Overview | Starting MSRP $71,600 |
---|---|
Engine Type | Hybrid |
Transmission | 8-speed automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Combined MPG | 25 MPG |
Total Seating | 7 |
Basic Warranty | 4 yr./ 50,000 mi. |
Battery & Range | |
---|---|
Fuel type | Electric |
Combined MPG | 25 MPG |
Range in miles (cty/hwy) | 0/0 mi. |
Fuel tank capacity | 13.2 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Hybrid |
Horsepower | 400 hp |
Torque | 472 lb-ft @ 2,200 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 5,000 lbs. |
Drivetrain | |
---|---|
Transmission | 8-speed automatic |
Drive type | All wheel drive |
Descent control | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Dimensions | |
---|---|
Length | 194.9 in. |
Overall Width with Mirrors | 84.3 in. |
Height | 69.9 in. |
Wheel base | 117.5 in. |
EPA interior volume | 119.6 cu.ft. |
Cargo capacity, all seats in place | 15.8 cu.ft. |
Maximum cargo capacity | 85.7 cu.ft. |
Angle of approach | 23.8 degrees |
Angle of departure | 23.3 degrees |
Curb weight | 5,059 lbs. |
Maximum towing capacity | 5,000 lbs. |
Gross weight | 6,635 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.9 in. |
Front leg room | 40.9 in. |
Front shoulder room | 57.7 in. |
Premium leather | yes |
Bucket front seats | yes |
10 -way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
Driver seat thigh extension | yes |
10 -way power passenger seat | yes |
Height adjustable passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Ventilated driver seat | yes |
Ventilated passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.5 in. |
Rear leg room | 37.0 in. |
Rear shoulder room | 56.5 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Folding center armrest | yes |
Rear ventilation ducts with fan control | yes |
Manual folding split-bench third row seats | yes |
Safety | |
---|---|
Lane departure warning accident avoidance system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front, rear and third row head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Emergency braking preparation | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
LED headlamp | yes |
Adaptive headlights | yes |
Self-leveling headlights | yes |
Daytime running lights | yes |
Cornering lights | yes |
High pressure washers headlamps | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear folding headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
330 watts stereo output | yes |
10 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio satellite radio | yes |
6 Months of provided satellite radio service | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Rear parking sensors | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Manual rear seat easy entry | yes |
Leather and alloy steering wheel | yes |
Four zone climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Cargo floor mats | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
20 x 9.0 in. wheels | yes |
All season tires | yes |
275/45R20 tires | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |
Mechanical Options | |
---|---|
4-Corner Air Suspension | +$1,800 |
Packages | |
---|---|
Climate Package | +$1,050 |
Convenience Package | +$1,800 |
Inscription | +$0 |
Vision Package | +$1,800 |
Interior Options | |
---|---|
Integrated Center Booster Cushion 2nd Row | +$250 |
Charcoal Headliner | +$200 |
Bowers & Wilkins Premium Sound System | +$2,500 |
Graphical Head Up Display | +$900 |
Apple CarPlay | +$300 |
Exterior Options | |
---|---|
21" 8-Spoke Alloy Wheels in Silver Bright Diamond Cut | +$750 |