Used 2020 Toyota RAV4 Cost to Own
Total 5-Year Ownership Costs
RAV4 SUV
XLE 4dr SUV AWD (2.5L 4cyl 8A)
True Cost to Own
$37,732*
Total Cash Price
$23,351
LE 4dr SUV (2.5L 4cyl 8A)
True Cost to Own
$33,925*
Total Cash Price
$20,572
XLE 4dr SUV (2.5L 4cyl 8A)
True Cost to Own
$34,367*
Total Cash Price
$21,287
LE 4dr SUV AWD (2.5L 4cyl 8A)
True Cost to Own
$36,186*
Total Cash Price
$21,801
XLE Premium 4dr SUV (2.5L 4cyl 8A)
True Cost to Own
$35,195*
Total Cash Price
$23,583
XLE Premium 4dr SUV AWD (2.5L 4cyl 8A)
True Cost to Own
$36,851*
Total Cash Price
$24,549
Limited 4dr SUV AWD (2.5L 4cyl 8A)
True Cost to Own
$39,080*
Total Cash Price
$26,639
Limited 4dr SUV (2.5L 4cyl 8A)
True Cost to Own
$36,587*
Total Cash Price
$24,431
TRD Off-Road 4dr SUV AWD (2.5L 4cyl 8A)
True Cost to Own
$38,767*
Total Cash Price
$27,226
Adventure 4dr SUV AWD (2.5L 4cyl 8A)
True Cost to Own
$38,306*
Total Cash Price
$25,283
Depreciation
$10,564
Taxes & Fees
$1,220
Financing
$4,112
Fuel
$8,424
Insurance
$4,497
Repairs
$3,152
Maintenance
$6,337
Ownership Costs: 5-Year Breakdown
2020 RAV4 SUV XLE 4dr SUV AWD (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $736 | $758 | $781 | $804 | $828 | $3,907 |
| Maintenance | $1,087 | $367 | $2,411 | $483 | $1,747 | $6,095 |
| Repairs | $453 | $525 | $615 | $720 | $839 | $3,152 |
| Taxes & Fees | $979 | $41 | $41 | $41 | $41 | $1,143 |
| Financing | $1,305 | $1,050 | $779 | $488 | $176 | $3,798 |
| Depreciation | $4,584 | $1,729 | $2,171 | $1,703 | $1,326 | $11,513 |
| Fuel | $1,530 | $1,576 | $1,624 | $1,672 | $1,722 | $8,124 |
| True Cost to Own® | $10,674 | $6,046 | $8,422 | $5,911 | $6,679 | $37,732 |
2020 RAV4 SUV LE 4dr SUV (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $704 | $725 | $747 | $769 | $792 | $3,737 |
| Maintenance | $956 | $349 | $2,203 | $464 | $1,586 | $5,558 |
| Repairs | $394 | $458 | $535 | $627 | $732 | $2,746 |
| Taxes & Fees | $869 | $41 | $41 | $41 | $41 | $1,033 |
| Financing | $1,150 | $925 | $686 | $430 | $155 | $3,346 |
| Depreciation | $4,041 | $1,883 | $1,513 | $1,086 | $1,125 | $9,648 |
| Fuel | $1,480 | $1,524 | $1,570 | $1,617 | $1,666 | $7,857 |
| True Cost to Own® | $9,594 | $5,905 | $7,295 | $5,034 | $6,097 | $33,925 |
2020 RAV4 SUV XLE 4dr SUV (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $722 | $744 | $766 | $789 | $813 | $3,834 |
| Maintenance | $956 | $349 | $2,266 | $464 | $1,586 | $5,621 |
| Repairs | $394 | $458 | $535 | $627 | $732 | $2,746 |
| Taxes & Fees | $897 | $41 | $41 | $41 | $41 | $1,061 |
| Financing | $1,190 | $957 | $710 | $444 | $161 | $3,462 |
| Depreciation | $4,113 | $1,626 | $1,653 | $1,405 | $989 | $9,786 |
| Fuel | $1,480 | $1,524 | $1,570 | $1,617 | $1,666 | $7,857 |
| True Cost to Own® | $9,752 | $5,699 | $7,541 | $5,387 | $5,988 | $34,367 |
2020 RAV4 SUV LE 4dr SUV AWD (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $718 | $740 | $762 | $785 | $808 | $3,813 |
| Maintenance | $1,087 | $367 | $2,349 | $483 | $1,747 | $6,033 |
| Repairs | $453 | $525 | $615 | $720 | $839 | $3,152 |
| Taxes & Fees | $918 | $41 | $41 | $41 | $41 | $1,082 |
| Financing | $1,218 | $981 | $727 | $455 | $165 | $3,546 |
| Depreciation | $4,126 | $2,193 | $1,885 | $1,078 | $1,421 | $10,703 |
| Fuel | $1,480 | $1,524 | $1,570 | $1,617 | $1,666 | $7,857 |
| True Cost to Own® | $10,000 | $6,371 | $7,949 | $5,179 | $6,687 | $36,186 |
2020 RAV4 SUV XLE Premium 4dr SUV (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $722 | $744 | $766 | $789 | $813 | $3,834 |
| Maintenance | $956 | $349 | $2,453 | $464 | $1,586 | $5,808 |
| Repairs | $394 | $458 | $535 | $627 | $732 | $2,746 |
| Taxes & Fees | $989 | $41 | $41 | $41 | $41 | $1,153 |
| Financing | $1,318 | $1,061 | $786 | $493 | $178 | $3,836 |
| Depreciation | $3,877 | $1,561 | $1,481 | $1,527 | $1,515 | $9,961 |
| Fuel | $1,480 | $1,524 | $1,570 | $1,617 | $1,666 | $7,857 |
| True Cost to Own® | $9,736 | $5,738 | $7,632 | $5,558 | $6,531 | $35,195 |
2020 RAV4 SUV XLE Premium 4dr SUV AWD (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $736 | $758 | $781 | $804 | $828 | $3,907 |
| Maintenance | $1,087 | $367 | $2,599 | $483 | $1,747 | $6,283 |
| Repairs | $453 | $525 | $615 | $720 | $839 | $3,152 |
| Taxes & Fees | $1,027 | $41 | $41 | $41 | $41 | $1,191 |
| Financing | $1,372 | $1,104 | $819 | $512 | $186 | $3,993 |
| Depreciation | $3,938 | $1,606 | $1,525 | $1,571 | $1,561 | $10,201 |
| Fuel | $1,530 | $1,576 | $1,624 | $1,672 | $1,722 | $8,124 |
| True Cost to Own® | $10,143 | $5,977 | $8,004 | $5,803 | $6,924 | $36,851 |
2020 RAV4 SUV Limited 4dr SUV AWD (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $752 | $775 | $798 | $822 | $846 | $3,993 |
| Maintenance | $1,087 | $367 | $2,653 | $483 | $1,747 | $6,337 |
| Repairs | $453 | $525 | $615 | $720 | $839 | $3,152 |
| Taxes & Fees | $1,110 | $41 | $41 | $41 | $41 | $1,274 |
| Financing | $1,489 | $1,198 | $888 | $557 | $201 | $4,333 |
| Depreciation | $4,371 | $1,809 | $2,332 | $1,972 | $1,083 | $11,567 |
| Fuel | $1,587 | $1,634 | $1,683 | $1,734 | $1,786 | $8,424 |
| True Cost to Own® | $10,849 | $6,349 | $9,010 | $6,329 | $6,543 | $39,080 |
2020 RAV4 SUV Limited 4dr SUV (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $745 | $767 | $790 | $814 | $839 | $3,955 |
| Maintenance | $956 | $349 | $2,507 | $464 | $1,586 | $5,862 |
| Repairs | $394 | $458 | $535 | $627 | $732 | $2,746 |
| Taxes & Fees | $1,022 | $41 | $41 | $41 | $41 | $1,186 |
| Financing | $1,365 | $1,099 | $815 | $510 | $185 | $3,974 |
| Depreciation | $3,710 | $2,261 | $2,392 | $1,405 | $1,239 | $11,007 |
| Fuel | $1,480 | $1,524 | $1,570 | $1,617 | $1,666 | $7,857 |
| True Cost to Own® | $9,672 | $6,499 | $8,650 | $5,478 | $6,288 | $36,587 |
2020 RAV4 SUV TRD Off-Road 4dr SUV AWD (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $752 | $775 | $798 | $822 | $846 | $3,993 |
| Maintenance | $1,087 | $367 | $2,515 | $483 | $1,747 | $6,199 |
| Repairs | $453 | $525 | $615 | $720 | $839 | $3,152 |
| Taxes & Fees | $1,134 | $41 | $41 | $41 | $41 | $1,298 |
| Financing | $1,521 | $1,225 | $908 | $569 | $205 | $4,428 |
| Depreciation | $3,789 | $1,840 | $1,745 | $1,799 | $1,787 | $10,960 |
| Fuel | $1,646 | $1,695 | $1,746 | $1,798 | $1,852 | $8,737 |
| True Cost to Own® | $10,382 | $6,468 | $8,368 | $6,232 | $7,317 | $38,767 |
2020 RAV4 SUV Adventure 4dr SUV AWD (2.5L 4cyl 8A)
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
|---|---|---|---|---|---|---|
| Insurance | $847 | $872 | $899 | $926 | $953 | $4,497 |
| Maintenance | $1,087 | $367 | $2,653 | $483 | $1,747 | $6,337 |
| Repairs | $453 | $525 | $615 | $720 | $839 | $3,152 |
| Taxes & Fees | $1,056 | $41 | $41 | $41 | $41 | $1,220 |
| Financing | $1,413 | $1,137 | $843 | $528 | $191 | $4,112 |
| Depreciation | $3,653 | $1,773 | $1,683 | $1,734 | $1,721 | $10,564 |
| Fuel | $1,587 | $1,634 | $1,683 | $1,734 | $1,786 | $8,424 |
| True Cost to Own® | $10,096 | $6,349 | $8,417 | $6,166 | $7,278 | $38,306 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2020 RAV4True Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.