Used 2018 Toyota RAV4 XLE Specs & Features
Overview | Starting MSRP $25,750 |
---|---|
Engine Type | Gas |
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Combined MPG | 26 MPG |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 23/30 MPG |
Combined MPG | 26 MPG |
Range in miles (cty/hwy) | 365.7/477.0 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 176 hp @ 6,000 rpm |
Torque | 172 lb-ft @ 4,100 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Towing & Hauling | |
---|---|
Max Towing Capacity | 1,500 lbs. |
Max Payload Capacity | 900 lbs. |
Drivetrain | |
---|---|
Transmission | 6-speed shiftable automatic |
Drive type | Front wheel drive |
Front limited slip differential | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 183.5 in. |
Overall Width without Mirrors | 72.6 in. |
Height | 67.1 in. |
Wheel base | 104.7 in. |
EPA interior volume | 139.1 cu.ft. |
Cargo capacity, all seats in place | 38.4 cu.ft. |
Maximum cargo capacity | 73.4 cu.ft. |
Turning circle | 34.8 ft. |
Ground clearance | 6.1 in. |
Angle of approach | 28.0 degrees |
Angle of departure | 21.0 degrees |
Curb weight | 3,485 lbs. |
Maximum towing capacity | 1,500 lbs. |
Maximum payload | 900 lbs. |
Gross weight | 4,525 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.9 in. |
Front leg room | 42.6 in. |
Front shoulder room | 57.3 in. |
Front hip room | 54.3 in. |
Cloth | yes |
Bucket front seats | yes |
6 -way manual driver seat adjustments | yes |
Height adjustable driver seat | yes |
4 -way manual passenger seat adjustment | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.9 in. |
Rear leg room | 37.2 in. |
Rear shoulder room | 55.4 in. |
Rear hip Room | 48.9 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Folding center armrest | yes |
Safety | |
---|---|
Lane departure warning accident avoidance system | yes |
Pre-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Power Feature | |
---|---|
1 one-touch power windows | yes |
Remote keyless power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Adaptive cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual vanity mirrors | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
17 x 7.0 in. wheels | yes |
All season tires | yes |
P225/65R17 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 2 yr./ unlimited mi. |
Mechanical Options | |
---|---|
Remote Engine Starter | +$499 |
Packages | |
---|---|
"Plus" Extra Value Package | +$800 |
Preferred Accessory Package | +$303 |
"Power Plus" Extra Value Package | +$1,215 |
Cargo Management Package | +$474 |
"Power Premium" Extra value Package | +$1,740 |
Protection Package | +$528 |
Safety & Security Options | |
---|---|
Front and Rear Parking Sonar | +$500 |
First Aid Kit | +$30 |
Security System | +$359 |
Interior Options | |
---|---|
Four Season Liner/Mat Package | +$373 |
Door Sill Protectors | +$199 |
Cargo Net Hammock | +$99 |
Interior Light Kit | +$185 |
Door Sill Applique | +$65 |
All-Weather Liner Package | +$249 |
Tonneau Cover | +$90 |
Cargo Net-Envelope | +$49 |
Carpet Mat Package | +$224 |
Heated Fabric Front Row Seats | +$880 |
Shift Knob | +$160 |
Universal Tablet Holder | +$99 |
Exterior Options | |
---|---|
Rear Bumper Applique | +$69 |
Rear Bumper Protector | +$139 |
Special Color | +$395 |
Roof Rack Cross Bars | +$315 |
Mudguards | +$129 |
Paint Protection Film (Hood and Fender) | +$395 |
Body Side Molding | +$209 |
Running Boards | +$549 |
Door Edge Guards | +$125 |
Alloy Wheel Locks | +$65 |