Used 2015 Toyota Camry Specs & Features
Overview | Starting MSRP $23,840 |
---|---|
Engine Type | Gas |
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Combined MPG | 28 MPG |
Total Seating | 5 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 25/35 MPG |
Combined MPG | 28 MPG |
Range in miles (cty/hwy) | 425.0/595.0 mi. |
Fuel tank capacity | 17.0 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 178 hp @ 6,000 rpm |
Torque | 170 lb-ft @ 4,100 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Drivetrain | |
---|---|
Transmission | 6-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 190.9 in. |
Overall Width without Mirrors | 71.7 in. |
Height | 57.9 in. |
Wheel base | 109.3 in. |
EPA interior volume | 118.1 cu.ft. |
Cargo capacity, all seats in place | 15.4 cu.ft. |
Turning circle | 36.7 ft. |
Curb weight | 3,300 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.8 in. |
Front leg room | 41.6 in. |
Front shoulder room | 58.0 in. |
Front hip room | 54.5 in. |
Leatherette/cloth | yes |
Bucket front seats | yes |
8 -way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
4 -way manual passenger seat adjustment | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.1 in. |
Rear leg room | 38.9 in. |
Rear shoulder room | 56.6 in. |
Rear hip Room | 54.5 in. |
Split-folding rear seatback | yes |
Folding with storage center armrest | yes |
Safety | |
---|---|
Dual front and dual rear side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Daytime running lights | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Speed sensitive volume control | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Remote keyless power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather and simulated alloy steering wheel | yes |
Single zone front air conditioning | yes |
Interior air filtration | yes |
Dual vanity mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
17 x 7.0 in. wheels | yes |
All season tires | yes |
P215/55R17 tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 2 yr./ unlimited mi. |
Mechanical Options | |
---|---|
Remote Engine Start | +$499 |
Packages | |
---|---|
Camry Premiere Package | +$1,549 |
Protection Package | +$419 |
Moonroof Package | +$915 |
Four Season Floor Mat Package | +$325 |
Convenience Package | +$845 |
Protection Package | yes |
Preferred Accessory Package | +$343 |
Preferred Accessory Package | +$304 |
Safety & Security Options | |
---|---|
First Aid Kit | +$29 |
Emergency Assistance Kit | +$59 |
TOYOGUARD Elite | +$699 |
TOYOGUARD Elite | +$699 |
TOYOGUARD Select | +$639 |
TOYOGUARD Plus | +$699 |
TOYOGUARD Select | +$639 |
VIP Security System | +$359 |
Glass Breakage Sensor | +$299 |
Interior Options | |
---|---|
All Weather Floor Mats and Cargo Tray | +$200 |
Carpet Floor and Trunk Mat Set | +$225 |
Hide Away Cargo Net | +$49 |
Entune Premium Audio w/Navigation | +$1,300 |
Cargo Tote | +$49 |
Entune Audio Plus | +$615 |
Connectivity Package (4 Piece) | +$49 |
Carpet Mats | +$299 |
Carpet Mats w/Lipped Trunk Mat | +$399 |
Illuminated Door Sill Enhancements | +$299 |
Door Sill Enhancements | +$199 |
Ashtray Kit | +$29 |
Exterior Options | |
---|---|
Special Color | +$395 |
Body Side Molding | +$209 |
Paint Protection Film | +$395 |
Door Sill Protector w/Front Door Illumination | +$299 |
Body Side Molding | +$199 |
Clear Paint Protection - Door Package | +$199 |
Accent Stripe | +$149 |
Clear Paint Protection - Hood Package | +$399 |
18" Gray BBS Wheel w/Michelin Tires | +$1,529 |
Door Edge Guards | +$125 |
Rear Bumper Applique | +$69 |
Special Paint | +$395 |
17" Alloy Wheels | +$999 |
Alloy Wheel Locks | +$65 |