Skip to Filters
4,365 listings
Trim | MPG | Engine | Starting Price |
---|---|---|---|
2024 Mitsubishi Outlander SEL 4dr SUV AWD (2.5L 4cyl CVT) | 24 - 30 | 4-cylinders (gas) | $39,165 |
2024 Mitsubishi Outlander SE 4dr SUV AWD (2.5L 4cyl CVT) | 24 - 30 | 4-cylinders (gas) | $35,565 |
2024 Mitsubishi Mirage G4 ES 4dr Sedan (1.2L 3cyl CVT) | 35 - 41 | 3-cylinders (gas) | $19,255 |
2023 Mitsubishi Outlander Sport 2.0 RALLIART 4dr SUV AWD (2.0L 4cyl CVT) | 23 - 29 | 4-cylinders (gas) | $29,705 |
2024 Mitsubishi Mirage LE 4dr Hatchback (1.2L 3cyl CVT) | 36 - 43 | 3-cylinders (gas) | $18,660 |
2024 Mitsubishi Eclipse Cross LE 4dr SUV AWD (1.5L 4cyl Turbo CVT) | 25 - 26 | 4-cylinders (gas) | $29,850 |
2024 Mitsubishi Eclipse Cross SE 4dr SUV AWD (1.5L 4cyl Turbo CVT) | 25 - 26 | 4-cylinders (gas) | $32,295 |
2024 Mitsubishi Eclipse Cross ES 4dr SUV AWD (1.5L 4cyl Turbo CVT) | 25 - 28 | 4-cylinders (gas) | $28,485 |
2023 Mitsubishi Outlander SE 4dr SUV (2.5L 4cyl CVT) | 24 - 31 | 4-cylinders (gas) | $33,190 |
2023 Mitsubishi Outlander SE 4dr SUV AWD (2.5L 4cyl CVT) | 24 - 30 | 4-cylinders (gas) | $35,115 |
2023 Mitsubishi Eclipse Cross RALLIART 4dr SUV AWD (1.5L 4cyl Turbo CVT) | 25 - 26 | 4-cylinders (gas) | $31,835 |
2023 Mitsubishi Outlander PHEV SEL 4dr SUV AWD (2.4L 4cyl gas/electric plug-in hybrid DD) | N/A | 4-cylinders (plug-in hybrid) | $47,400 |
2023 Mitsubishi Mirage Black Edition 4dr Hatchback (1.2L 3cyl CVT) | 36 - 43 | 3-cylinders (gas) | $19,550 |
2024 Mitsubishi Outlander SE 4dr SUV (2.5L 4cyl CVT) | 24 - 31 | 4-cylinders (gas) | $36,140 |
2023 Mitsubishi Eclipse Cross LE 4dr SUV AWD (1.5L 4cyl Turbo CVT) | 25 - 26 | 4-cylinders (gas) | $29,110 |
More about Mitsubishi Cars
Edmunds has 4,365 New Mitsubishi Cars for sale near you, including a 2024 Mirage LE Hatchback and a 2023 Outlander PHEV SEL SUV ranging in price from $18,660 to $47,400.
What is the cheapest 2024 Mitsubishi?
- You can find a 2024 Mitsubishi Mirage LE Hatchback on Edmunds for $18,660. Try using the sort feature to see the lowest-cost Mitsubishi models first, or filter by price to find the Mitsubishi that fits your budget. Learn more
How much does a new Mitsubishi cost?
- The price of a new Mitsubishi varies by model. For example, Edmunds has a 2024 Mitsubishi Outlander SEL SUV available for $39,165, and a 2024 Mitsubishi Outlander SE SUV for $35,565. Try narrowing your search to a specific model to get a better idea of what you can expect to pay. Learn more
Filters
Skip to Resultsto
Year
$
to$
Price
Edmunds' ratings are backed by 15+ years of pricing research done by our data scientistsHow are ratings determined?We analyze millions of data points to generate our ratings. We look at vehicle configuration, options, history, nearby transactions, market pricing and more — the ratings are up-to-date and relevant to your search area.
to
EPA Range
to
MPG