Used 2016 Land Rover Range Rover Evoque Autobiography Specs & Features
Overview | Starting MSRP $60,775 |
---|---|
Engine Type | Gas |
Transmission | 9-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Combined MPG | 24 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
full time 4WD | yes |
Drive type | All wheel drive |
descent control | yes |
Center limited slip differential | yes |
Transmission | 9-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 21/30 mpg |
Range in miles (cty/hwy) | 388.5/555.0 mi. |
Fuel tank capacity | 18.5 gal. |
Combined MPG | 24 |
Fuel type | Premium unleaded (recommended) |
Engine | |
---|---|
Torque | 250 lb-ft @ 1750 rpm |
Base engine size | 2.0 l |
Horsepower | 240 hp @ 5500 rpm |
Turning circle | 37.1 ft. |
Valves | 16 |
direct injection | yes |
Base engine type | Gas |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | Inline 4 |
Safety | |
---|---|
Rear door child safety locks | yes |
engine immobilizer | yes |
dual front side-mounted airbags | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
3 rear headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
xenon high intensity discharge headlamp | yes |
4-wheel ABS | yes |
self-leveling headlights | yes |
front fog/driving lights | yes |
Rear center 3-point belt | yes |
post-collision safety system | yes |
child seat anchors | yes |
front and rear head airbags | yes |
Emergency braking assist | yes |
high pressure washers headlamps | yes |
dusk sensing headlamps | yes |
blind spot and lane departure warnings accident avoidance system | yes |
Ventilated front disc / solid rear disc brakes | yes |
Packages | |
---|---|
Chrome Wheel Lock Pack | yes |
Driver Assistance Plus Package | yes |
Side Tube Pack | yes |
Protection Pack | yes |
In-Car Entertainment | |
---|---|
17 total speakers | yes |
3 Months of provided satellite radio service | yes |
AM/FM stereo | yes |
auxiliary audio input and USB with external media control | yes |
satellite radio satellite radio | yes |
825 watts stereo output | yes |
USB connection | yes |
1 subwoofer(s) | yes |
Meridian premium brand speakers | yes |
Comfort & Convenience | |
---|---|
driver assisted parking assist | yes |
front seatback storage | yes |
cruise control | yes |
keyless ignition | yes |
Dual illuminating vanity mirrors | yes |
front and rear cupholders | yes |
electrochromatic inside rearview mirror | yes |
front and rear door pockets | yes |
front, side, and rear view camera | yes |
front and rear parking sensors | yes |
leather and simulated alloy steering wheel | yes |
electric power steering | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
Dual zone front climate control | yes |
Transmission, cruise and audio controls on steering wheel | yes |
heated steering wheel | yes |
interior air filtration | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
remote keyless power door locks | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Dark Grey Oak Wood Trim | yes |
Gloss Black Strata Trim | yes |
Rear Seat Entertainment | yes |
InControl Wi-Fi | yes |
Ebony Headliner | yes |
Figured Macassar Wood Trim | yes |
Instrumentation | |
---|---|
clock | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
10 -way power passenger seat | yes |
bucket front seats | yes |
height adjustable passenger seat | yes |
premium leather | yes |
driver cooled seat | yes |
multi-level heating driver seat | yes |
passenger cooled seat | yes |
10 -way power driver seat | yes |
massaging | yes |
Front head room | 40.3 in. |
height adjustable driver seat | yes |
multi-level heating passenger seat | yes |
Driver seat with power adjustable lumbar support | yes |
Passenger seat with power adjustable lumbar support | yes |
Rear Seat Dimensions | |
---|---|
Split-folding rear seatback | yes |
Rear head room | 39.7 in. |
folding center armrest | yes |
multi-level heating | yes |
rear ventilation ducts | yes |
Dimensions | |
---|---|
Maximum cargo capacity | 51.0 cu.ft. |
Gross weight | 3902 lbs. |
Cargo capacity, all seats in place | 20.3 cu.ft. |
Angle of approach | 25.0 degrees |
Maximum payload | 1102 lbs. |
Angle of departure | 33.0 degrees |
Length | 171.7 in. |
Maximum towing capacity | 3500 lbs. |
Ground clearance | 8.4 in. |
Height | 64.4 in. |
Wheel base | 104.8 in. |
Width | 78.1 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
temporary spare tire | yes |
20 in. wheels | yes |
R20 tires | yes |
Null tires | yes |
painted alloy wheels | yes |
Sponsored cars related to the Range Rover Evoque
Suspension | |
---|---|
four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50000 mi. |
Drivetrain | 4 yr./ 50000 mi. |
Rust | 6 yr./ unlimited mi. |
Roadside | 4 yr./ 50000 mi. |
See Range Rover Evoque Inventory |