Used 1995 Honda Accord LX Sedan Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 5-speed manual |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Combined MPG | 25 MPG |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 22/29 MPG |
Combined MPG | 25 MPG |
Range in miles (cty/hwy) | 374.0/493.0 mi. |
Fuel tank capacity | 17.0 gal. |
Engine | |
---|---|
Base engine size | 2.2 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 130 hp @ 5,300 rpm |
Torque | 139 lb-ft @ 4,200 rpm |
Drivetrain | |
---|---|
Transmission | 5-speed manual |
Drive type | Front wheel drive |
Dimensions | |
---|---|
Length | 184.0 in. |
Overall Width without Mirrors | 70.1 in. |
Height | 55.1 in. |
Wheel base | 106.9 in. |
Cargo capacity, all seats in place | 13.0 cu.ft. |
Turning circle | 36.1 ft. |
Curb weight | 2,877 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.4 in. |
Front leg room | 42.7 in. |
Front shoulder room | 55.7 in. |
Front hip room | 52.6 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.6 in. |
Rear leg room | 34.3 in. |
Rear shoulder room | 54.3 in. |
Rear hip Room | 51.4 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |