Used 2016 Chevrolet Silverado 1500 Work Truck Specs & Features
Overview | Starting MSRP $36,940 |
---|---|
Engine Type | Gas |
Transmission | 6-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | V8 |
Combined MPG | 19 MPG |
Total Seating | 6 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 16/23 MPG |
Combined MPG | 19 MPG |
Range in miles (cty/hwy) | 416.0/598.0 mi. |
Fuel tank capacity | 26.0 gal. |
Engine | |
---|---|
Base engine size | 5.3 L |
Cylinders | V8 |
Base engine type | Gas |
Horsepower | 355 hp @ 5,600 rpm |
Torque | 383 lb-ft @ 4,100 rpm |
Valves | 16 |
Cam type | Overhead valves (OHV) |
Valve timing | Variable |
Direct injection | yes |
Cylinder deactivation | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 9,300 lbs. |
Max Payload Capacity | 1,710 lbs. |
Drivetrain | |
---|---|
Transmission | 6-speed shiftable automatic |
Drive type | Rear wheel drive |
Suspension | |
---|---|
Front independent suspension | yes |
Stabilizer bar stabilizer bar | yes |
Dimensions | |
---|---|
Length | 239.6 in. |
Overall Width without Mirrors | 80.0 in. |
Height | 73.7 in. |
Wheel base | 153.0 in. |
Bed Length | 6'7” |
Turning circle | 48.6 ft. |
Ground clearance | 8.5 in. |
Angle of approach | 17.3 degrees |
Angle of departure | 23.3 degrees |
Curb weight | 5,166 lbs. |
Maximum towing capacity | 9,300 lbs. |
Maximum payload | 1,710 lbs. |
Gross weight | 6,900 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 42.8 in. |
Front leg room | 45.3 in. |
Front shoulder room | 66.0 in. |
Front hip room | 60.7 in. |
Vinyl | yes |
40-20-40 split bench front seats | yes |
4 -way manual driver seat adjustments | yes |
4 -way manual passenger seat adjustment | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 40.5 in. |
Rear leg room | 40.9 in. |
Rear shoulder room | 65.7 in. |
Rear hip Room | 60.3 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Rear ventilation ducts | yes |
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Xenon high intensity discharge headlamp | yes |
Daytime running lights | yes |
2 front headrests | yes |
2 rear headrests | yes |
Rear height adjustable headrests | yes |
Front center lap belt | yes |
Rear center 3-point belt | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
6 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Speed sensitive volume control | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt-adjustable steering wheel | yes |
Cruise controls on steering wheel | yes |
Electric power steering | yes |
Cruise control | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Single zone front air conditioning | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted steel wheels | yes |
17 x 8.0 in. wheels | yes |
All season tires | yes |
P255/70R17 tires | yes |
Fullsize non-matching spare tire | yes |
Underbody mounted spare tire | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 6 yr./ 100,000 mi. |
Roadside | 5 yr./ 60,000 mi. |
Mechanical Options | |
---|---|
3.42 Rear Axle Ratio | +$0 |
E85 FlexFuel Capable | +$100 |
3.08 Rear Axle Ratio | +$0 |
Integrated Trailer Brake Controller | +$275 |
Cat-Back Performance Exhaust Upgrade System | yes |
Heavy-Duty Locking Rear Differential | +$395 |
Engine Block Heater | +$90 |
Packages | |
---|---|
WT Convenience Package | +$885 |
Interior Protection Package | yes |
Trailering Package | +$770 |
Cargo Convenience Package | +$795 |
Chrome Essentials Package | yes |
Bed Protection Package | +$995 |
Chrome Bumper Package | +$200 |
Interior Options | |
---|---|
All-Weather Floor Mats | yes |
SiriusXM Satellite Radio | +$195 |
Color-Keyed Carpet Floor Covering and Rubberized Vinyl Floormats | +$100 |
Interior Driver Assist Handle | +$80 |
Rear Under Seat Storage | +$230 |
OnStar | +$175 |
Chevrolet MyLink Radio | +$375 |
All-Weather Floor Mats | +$160 |
Exterior Options | |
---|---|
Underbody Shield Package | yes |
Cargo Box Retractable Side Assist Step | +$360 |
Soft Folding Tonneau Cover | +$625 |
Rubber Bed Mat | +$150 |
Wheel Locks | +$60 |
Spray-On Bed Liner | +$495 |
Body Color Molded Splash Guards | +$315 |
LED Cargo Box Lighting | +$125 |
Chromed Tubular 6" Rectangular Assist Steps | +$700 |
Front and Rear Black Bow-Tie Emblems | +$185 |
Bed Liner | +$395 |
Electric Rear-Window Defogger | +$195 |
6" Black Rectangular Tubular Assist Steps | +$700 |
Polished Exhaust Tip | +$135 |
4 Movable Upper Cargo Tie Downs | +$60 |
P265/70R17 All-Terrain Blackwall Tires | +$200 |
LT265/70R17C All-Terrain Blackwall Tires | +$395 |
4" Round Black Tubular Assist Steps | +$630 |
Trailering Mirrors | +$70 |
Front License Plate Bracket | yes |
Tri-Fold Hard Tonneau Cover | +$950 |
Black Molded Splash Guards | +$215 |
4" Round Chrome Tubular Assist Steps | +$685 |