2016 Hyundai Genesis 3.8 4dr Sedan (3.8L 6cyl 8A) | 1991 Audi Coupe quattro 2dr Coupe AWD | |||
---|---|---|---|---|
Remove Vehicle | ||||
Change Vehicle Style | ||||
Photo | ||||
Full vehicle details | ||||
Find inventory | ||||
Section Title | Pricing | Pricing | ||
Starting MSRP | - | - | ||
Average Price Paid | - | - | ||
Invoice | - | - | ||
Pricing page | ||||
Offers | ||||
Section Title | Edmunds Rating | Edmunds Rating | ||
Overall Rating | Not Available | Not Available | ||
Review summary | ||||
Full review | ||||
Section Title | Consumer Rating | Consumer Rating | ||
Overall consumer rating | 4.6 / 5 stars | 5 / 5 stars | ||
Detailed consumer rating | ||||
Read consumer reviews | ||||
Section Title | Warranty | Warranty | ||
Basic | 5 yr./ 60,000 mi. | Not available | ||
Drivetrain | 10 yr./ 100,000 mi. | Not available | ||
Roadside Assistance | 5 yr./ unlimited mi. | Not available | ||
Section Title | Features | Features | ||
Bluetooth | standard | Not available | ||
Navigation | standard | Not available | ||
Satellite radio | standard | Not available | ||
Keyless Ignition | standard | Not available | ||
Cruise control | standard | Not available | ||
Adaptive cruise control | optional | Not available | ||
Parking assistance | optional | Not available | ||
Upholstery | leather | Not available | ||
Heated seats | standard | Not available | ||
Cooled/Ventilated seats | optional | Not available | ||
Folding rear seats | Not available | Not available | ||
Sunroof | Not available | |||
Section Title | Specifications | Specifications | ||
Engine power | 311 hp @ 6,000 rpm | 164 hp @ 6,000 rpm | ||
Engine torque | 293 ft-lbs. @ 5,000 rpm | 157 ft-lbs. @ 4,500 rpm | ||
Engine displacement | 3.8 l | 2.3 l | ||
Engine configuration | v6 | inline 5 | ||
Drivetrain | rear wheel drive | all wheel drive | ||
Transmission | 8-speed shiftable automatic | 5-speed manual | ||
Tire size | 245/45R18 | - | ||
Wheel size | 18 X 8.0-in | - | ||
Wheel type | alloy wheels | Not available | ||
Run flat tires | Not available | Not available | ||
Section Title | Fuel economy | Fuel economy | ||
City/Hwy/Combined | 18 / 29 / 22 MPG | 15 / 22 / 18 MPG | ||
City/Hwy/Combined MPGe | - | - | ||
Fuel Capacity | 20.3 gal. | 18.5 gal. | ||
Range (city/hwy) | 365 / 589 miles | 278 / 407 miles | ||
Fuel Type | regular unleaded | regular unleaded | ||
Section Title | Dimensions | Dimensions | ||
Curb weight | 4,138 lb. | 3,308 lb. | ||
Ground Clearance | 5.3 in. | 5.4 in. | ||
Overall Width with Mirrors | - | - | ||
Overall Width without Mirrors | 74.4 in. | 67.6 in. | ||
Height | 58.3 in. | 54.3 in. | ||
Length | 196.5 in. | 176.0 in. | ||
Wheelbase | 118.5 in. | 100.4 in. | ||
Seating Capacity | 5 | - | ||
Cargo Space | 15.3 cu. ft. | 13.6 cu. ft. | ||
Front Head Room | 41.1 in. | 35.1 in. | ||
Front Leg Room | 45.7 in. | 52.2 in. | ||
Front Shoulder Room | 58.3 in. | 51.7 in. | ||
Rear Head Room | 38.2 in. | 35.4 in. | ||
Rear Leg Room | 35.0 in. | 29.4 in. | ||
Rear Shoulder Room | 57.1 in. | 50.6 in. | ||
Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
True Cost to Own® | Not Available | Not Available | ||
Average Cost Per Mile | Not Available | Not Available | ||
Depreciation | Not Available | Not Available | ||
Financing | Not Available | Not Available | ||
Fuel | Not Available | Not Available | ||
Insurance | Not Available | Not Available | ||
Maintenance | Not Available | Not Available | ||
Repairs | Not Available | Not Available | ||
Tax Credit | Not Available | Not Available | ||
Section Title | Colors | Colors | ||
Interior | Not Available | |||
Exterior |