2021 Honda Accord EX-L 4dr Sedan (1.5L 4cyl Turbo CVT... | 2021 Honda Civic EX-L 4dr Sedan (1.5L 4cyl Turbo CVT... | 2021 Toyota Camry XSE 4dr Sedan (2.5L 4cyl 8A) | 2021 Toyota Corolla LE 4dr Sedan (1.8L 4cyl CVT) | |
---|---|---|---|---|
Remove Vehicle | ||||
Change Vehicle Style | ||||
Photo | ||||
Full vehicle details | Details & review | Details & review | Details & review | Details & review |
Find inventory | See dealer inventory | See dealer inventory | See dealer inventory | See dealer inventory |
Section Title | Pricing | Pricing | Pricing | Pricing |
Starting MSRP | $31,090 | $25,400 | $30,420 | $20,475 |
Average Price Paid | $28,944 | $23,862 | $27,973 | $18,591 |
Invoice | $29,150 | $24,086 | $27,681 | $18,958 |
Pricing page | Price with options | Price with options | Price with options | Price with options |
Offers | ||||
Section Title | Edmunds Rating | Edmunds Rating | Edmunds Rating | Edmunds Rating |
Overall Rating | 8.3 / 10 | 8.4 / 10 | 7.7 / 10 | 7.4 / 10 |
Review summary | Pros & Cons
| Pros & Cons
| Pros & Cons
| Pros & Cons
|
Full review | Read full review | Read full review | Read full review | Read full review |
Section Title | Consumer Rating | Consumer Rating | Consumer Rating | Consumer Rating |
Overall consumer rating | 4.6 / 5 | 4.8 / 5 | 4.7 / 5 | 4.3 / 5 |
Detailed consumer rating | ||||
Read consumer reviews | Read 18 reviews | Read 9 reviews | Read 11 reviews | Read 23 reviews |
Section Title | Warranty | Warranty | Warranty | Warranty |
Basic | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. |
Drivetrain | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. | 5 yr./ 60000 mi. |
Roadside Assistance | 3 yr./ 36000 mi. | 3 yr./ 36000 mi. | 2 yr./ unlimited mi. | 2 yr./ unlimited mi. |
Section Title | Features | Features | Features | Features |
Bluetooth | standard | standard | standard | standard |
Navigation | optional | |||
Satellite radio | standard | standard | standard | standard |
Keyless Ignition | standard | standard | standard | optional |
Cruise control | standard | standard | standard | standard |
Adaptive cruise control | standard | standard | standard | standard |
Parking assistance | standard | Not available | optional | Not available |
Upholstery | leather | leather | leather | premium cloth |
Heated seats | standard | standard | standard | |
Cooled/Ventilated seats | Not available | optional | Not available | |
Folding rear seats | standard | standard | standard | standard |
Sunroof | standard | standard | ||
Section Title | Specifications | Specifications | Specifications | Specifications |
Engine power | 192 hp @ 5500 rpm | 174 hp @ 6000 rpm | 206 hp @ 6600 rpm | 139 hp @ 6100 rpm |
Engine torque | 192 ft-lbs. @ 1600 rpm | 162 ft-lbs. @ 1700 rpm | 186 ft-lbs. @ 5000 rpm | 126 ft-lbs. @ 3900 rpm |
Engine displacement | 1.5 l | 1.5 l | 2.5 l | 1.8 l |
Engine configuration | inline 4 | inline 4 | inline 4 | inline 4 |
Drivetrain | front wheel drive | front wheel drive | front wheel drive | front wheel drive |
Transmission | continuously variable-speed automatic | continuously variable-speed automatic | 8-speed shiftable automatic | continuously variable-speed automatic |
Tire size | 225/50R17 | 215/50R17 | 235/40R19 | 205/55R16 |
Wheel size | - | 17 X 7.0-in | 19 X 8.0-in | - |
Wheel type | alloy wheels | alloy wheels | painted alloy wheels | steel wheels |
Run flat tires | Not available | Not available | Not available | Not available |
Section Title | Fuel economy | Fuel economy | Fuel economy | Fuel economy |
City/Hwy/Combined | 30 / 38 / 33 mpg | 32 / 42 / 36 mpg | 27 / 38 / 31 mpg | 30 / 38 / 33 mpg |
Fuel Capacity | 14.8 gal. | 12.4 gal. | 15.8 gal. | 13.2 gal. |
Range (city/hwy) | 444 / 562 miles | 397 / 521 miles | 427 / 600 miles | 396 / 502 miles |
Fuel Type | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
Section Title | Dimensions | Dimensions | Dimensions | Dimensions |
Curb weight | 3217 lb. | 2928 lb. | 3425 lb. | 2955 lb. |
Ground Clearance | - | - | 5.7 in. | 5.3 in. |
Width | 73.3 in. | 70.9 in. | 72.4 in. | 70.1 in. |
Height | 57.1 in. | 55.7 in. | 56.9 in. | 56.5 in. |
Length | 192.2 in. | 182.7 in. | 192.7 in. | 182.3 in. |
Wheelbase | 111.4 in. | 106.3 in. | 111.2 in. | 106.3 in. |
Seating Capacity | 5 | 5 | 5 | 5 |
Cargo Space | 16.7 cu. ft. | 15.1 cu. ft. | 15.1 cu. ft. | 13.1 cu. ft. |
Front Head Room | 37.5 in. | 37.5 in. | 38.3 in. | 38.3 in. |
Front Leg Room | 42.3 in. | 42.3 in. | 42.1 in. | 42.0 in. |
Front Shoulder Room | 58.3 in. | 56.9 in. | 57.7 in. | 54.0 in. |
Rear Head Room | 37.2 in. | 36.8 in. | 38.0 in. | 37.1 in. |
Rear Leg Room | 40.4 in. | 37.4 in. | 38.0 in. | 34.8 in. |
Rear Shoulder Room | 56.5 in. | 55.0 in. | 55.7 in. | 51.7 in. |
Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | 5-Year Ownership Costs | 5-Year Ownership Costs |
True Cost to Own® | $36,305 | $31,092 | $38,421 | $26,797 |
Average Cost Per Mile | $0.48 | $0.41 | $0.51 | $0.36 |
Depreciation | $14,450 | $10,467 | $15,970 | $8,005 |
Financing | $5,678 | $4,702 | $5,687 | $3,545 |
Fuel | $5,241 | $4,804 | $5,576 | $5,241 |
Insurance | $3,974 | $4,682 | $4,221 | $4,065 |
Maintenance | $4,623 | $4,312 | $4,714 | $4,147 |
Repairs | $882 | $882 | $744 | $744 |
Tax Credit | $0 | $0 | $0 | $0 |
Section Title | Colors | Colors | Colors | Colors |
Interior | ||||
Exterior |