Used 1991 Buick Park Avenue Base Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 4-speed automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 16/24 MPG |
EPA combined MPG | 19 MPG |
Range in miles (city/hwy) | 288.0/432.0 mi. |
Fuel tank capacity | 18.0 gal. |
Engine | |
---|---|
Base engine size | 3.8 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 170 hp @ 4,800 rpm |
Torque | 220 lb-ft @ 3,200 rpm |
Drivetrain | |
---|---|
Transmission | 4-speed automatic |
Drive type | Front wheel drive |
Dimensions | |
---|---|
Length | 205.2 in. |
Overall width without mirrors | 74.9 in. |
Height | 55.7 in. |
Wheelbase | 110.8 in. |
Cargo capacity, all seats in place | 20.3 cu.ft. |
Turning circle | 39.4 ft. |
Curb weight | 3,580 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.8 in. |
Front leg room | 42.0 in. |
Front shoulder room | 59.1 in. |
Front hip room | 55.1 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.9 in. |
Rear leg room | 41.6 in. |
Rear shoulder room | 58.9 in. |
Rear hip room | 54.3 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |