| Drivetrain |
| Configuration | Transverse, front-engine, all-wheel drive |
| Engine type | Turbocharged, port-injected, inline-6, gasoline |
| Displacement (cc/cu-in) | 2,953/180 |
| Block/head material | Aluminum/aluminum |
| Valvetrain | DOHC, four valves per cylinder |
| Compression ratio (x:1) | 9.3 |
| Horsepower (hp @ rpm) | 325 @ 5,400 |
| Torque (lb-ft @ rpm) | 354 @ 3,000 |
| Fuel type | 87-octane acceptable + 91-octane for best performance |
| Transmission type | Six-speed automatic with console shifter and Sport/Manual modes |
| Transmission ratios (x:1) | 1st = 4.15; 2nd = 2.37; 3rd = 1.56; 4th = 1.16; 5th = 0.86; 6th = 0.69 |
| Final-drive ratio (x:1) | 3.33 |
| Chassis |
| Suspension, front | Independent MacPherson struts, coil springs, monotube dampers, stabilizer bar |
| Suspension, rear | Independent multilink, coil springs, monotube dampers, stabilizer bar |
| Steering type | Electric-assist, speed-proportional, rack-and-pinion power steering |
| Steering ratio (x:1) | 15.0 |
| Tire make and model | Continental ContiSportContact3 |
| Tire type | Asymmetrical summer, high-performance |
| Tire size | 235/40R18 (95W) |
| Wheel size | 18-by-8 inches front and rear |
| Wheel material | Alloy |
| Brakes, front | 12.4-inch one-piece ventilated cast-iron discs, single-piston sliding calipers |
| Brakes, rear | 11.9-inch one-piece ventilated cast-iron discs, single-piston sliding calipers |
| Audio and Advanced Technology |
| Stereo description | AM/FM/CD, HD Radio, AUX and USB inputs, MP3 capability, 160-watt amplifier, 8 speakers; Optional: AM/FM/XMSiriusCD/DVD-video player, HD Radio, AUX and USB inputs, MP3 capability, Dolby Pro-Logic II® Surround Sound, 650-watt amplifier, 12 premium speakers, MultiEQ XT by Audyssey |
| iPod/digital media compatibility | Standard iPod via USB jack |
| Satellite radio | Standard XMSirius (6 months free subscription) |
| Bluetooth phone connectivity | Standard with audio streaming |
| Navigation system | Optional with traffic 7-inch display screen (measured diagonally) |
| Smart entry/Start | Optional |
| Parking aids | Optional parking sonar front and rear back-up camera |
| Blind-spot detection | Optional |
| Adaptive cruise control | Optional |
| Lane-departure monitoring | Optional departure warning |
| Collision warning/avoidance | Standard |
| Night Vision | Not available |
| Driver coaching display | Standard |