| Drivetrain |
| Configuration | Transverse, front-engine combined with electric motor, front-wheel drive |
| Engine type | Turbocharged, direct-injected inline-4, gasoline with auto-stop/start |
| Displacement (cc/cu-in) | 1,395/85 |
| Block/head material | Aluminum/aluminum |
| Valvetrain | DOHC, four valves per cylinder, variable intake-valve timing |
| Compression ratio (x:1) | 10.5 |
| Horsepower (hp @ rpm) | 150 @ 5,000 |
| Torque (lb-ft @ rpm) | 184 @ 1,600 |
| Fuel type | Premium unleaded (required) |
| Hybrid type | Parallel |
| Electric motor rating (kW) | 20 |
| Combined horsepower (hp @ rpm) | 170 @ 5,000 |
| Combined torque (lb-ft @ rpm) | 184 @ 1,000 |
| System voltage | 220 |
| Battery type | Lithium-ion |
| Battery capacity, rated (kW-hr) | 1.1 |
| Battery capacity, usable (kW-hr) | 0.66 |
| Transmission type | Seven-speed dual-clutch automated manual |
| Transmission ratios (x:1) | I = 3.50, II = 2.09, III = 1.34, IV = 0.93, V = 0.97, VI = 0.78, VII = 0.65, R = 3.72 (due to use of multiple final drive ratios, 4th gear appears taller than 5th gear.) |
| Final-drive ratio (x:1) | 4.44 (even forward gears), 3.23 (odd forward gears), 4.18 (Reverse gear) |
| Chassis |
| Suspension, front | Independent MacPherson struts, coil springs, twin-tube dampers, stabilizer bar |
| Suspension, rear | Independent multilink, coil springs, twin-tube dampers, stabilizer bar |
| Steering type | Electric-assist, speed-proportional rack-and-pinion power steering |
| Steering ratio (x:1) | 16.4 |
| Tire make and model | Continental ContiProContactE |
| Tire type | All-season, low rolling resistance |
| Tire size | 205/50R17 93H |
| Wheel size | 17-by-6 inches |
| Wheel material | Cast aluminum alloy |
| Brakes, front | 11.3-by-1-inch ventilated disc with single-piston sliding caliper |
| Brakes, rear | 10.7-by-0.4-inch solid disc with single-piston sliding caliper |
| Audio and Advanced Technology |
| Stereo description | AM/FM/CD Fender/Panasonic audio system, 9 speakers, 400 watts |
| iPod/digital media compatibility | Standard Apple-device-compatible MDI cable (USB cable sold separately) |
| Satellite radio | Standard 3-month trial subscription |
| Bluetooth phone connectivity | Standard, includes audio streaming |
| Navigation system | Standard, touchscreen interface |
| Smart entry/Start | Standard |
| Parking aids | Standard back-up camera |
| Driver coaching display | Standard |