View photos

The Initial Quality Study by J.D. Power shown is based on owner-reported issues for the 2012 model year. About J.D. Power Ratings
| Initial Quality - Overall | 3.0 | |
| Powertrain Quality - Mechanical | 3.0 | |
| Body & Interior Quality - Mechanical | 3.0 | |
| Features and Accessories Quality - Mechanical | 5.0 | |
| Powertrain Quality - Design | 4.0 | |
| Body & Interior Quality - Design | 2.0 | |
| Features and Accessories Quality - Design | 2.0 |
| Ratings Key | Minimal Problems | Moderate Problems | Significant Problems |
No data is currently available.
TCO® insurance data for this vehicle coming soon...
For an accurate quote, contact our trusted partner below.