Welcome,  

2007 Subaru Forester 2.5 X L.L. Bean Edition Wagon Shown

2007 Subaru Forester Resale Values

Style:
2.5 X 4dr Wagon AWD w/Manual | Show All Styles

TMV Pricing:
Appraise Your Car

Photos 360° images

MPG

Fuel Economy

22 mpg

   

True Market Value

True Market Value

Find Out What Others Are Paying
For The Car You Want

With Edmunds TMV® you get a customized price estimate based on your Zip Code, your car, and your desired options.


Search Used Subaru Listings
Sell Your Car Online Get a Bad Credit Car Loan

The resale values listed below reflect Edmunds.com True Market Value® Pricing for this model. These price ranges are the averages for all styles for this model (without optional equipment). The price for a particular style will fall within the ranges indicated.

Subaru Forester Used TMV® Prices


Year Trade-In Private Party Dealer Retail
2010 N/A - N/A N/A - N/A N/A - N/A
2009 $15,311 - $22,445 $17,600 - $25,801 $19,327 - $28,332
2008 $13,979 - $19,631 $15,809 - $22,475 $17,190 - $24,621
2007 $12,450 - $16,830 $13,847 - $18,793 $14,901 - $20,273
2006 $11,223 - $14,684 $12,403 - $16,228 $13,294 - $17,393
2005 $9,057 - $10,975 $10,296 - $12,558 $11,310 - $13,854
2004 $7,278 - $9,032 $8,419 - $10,260 $9,430 - $11,349
2003 $6,123 - $7,362 $7,198 - $8,716 $8,191 - $9,966
2002 $4,487 - $5,622 $5,432 - $6,830 $6,358 - $8,015
2001 $3,941 - $4,794 $4,870 - $5,924 $5,836 - $7,101
2000 $2,950 - $3,274 $3,831 - $4,162 $4,824 - $5,163
1999 $2,553 - $2,802 $3,341 - $3,666 $4,305 - $4,721
1998 $2,156 - $2,333 $2,821 - $3,052 $3,740 - $4,046

What was your vehicle worth in the past?

View Used Vehicle Listings in Your Area


Search 2007 Subaru Forester Listings Near You


Ready to Sell Your Car?

Create an ad that will reach the most buyers anywhere and sell your car fast!
Enter your zip code to get started:
ZIP:

powered by Auto Trader


Search Used Subaru Listings
Sell Your Car Online Get a Bad Credit Car Loan

Advertisement