Welcome,  

1997 GMC Suburban 4 Dr K2500 4WD Wagon Shown

1997 GMC Suburban Resale Values

Style:
C2500 4dr SUV | Show All Styles

TMV Pricing:
Appraise Your Car

Photos

N/A

Editors' Rating

Not Yet Rated | Read the Model Review

MPG

Fuel Economy

N/A

     

True Market Value

True Market Value

Find Out What Others Are Paying
For The Car You Want

With Edmunds TMV® you get a customized price estimate based on your Zip Code, your car, and your desired options.


Search Used GMC Listings
Sell Your Car Online Get a Bad Credit Car Loan

The resale values listed below reflect Edmunds.com True Market Value® Pricing for this model. These price ranges are the averages for all styles for this model (without optional equipment). The price for a particular style will fall within the ranges indicated.

GMC Suburban Used TMV® Prices


Year Trade-In Private Party Dealer Retail
2009 $30,407 - $41,119 $34,427 - $46,553 $37,459 - $50,653
2008 $26,204 - $35,403 $28,700 - $38,776 $30,583 - $41,320
2007 $22,356 - $29,722 $24,068 - $31,997 $25,359 - $33,714
2006 $16,799 - $22,543 $18,425 - $24,590 $19,652 - $26,135
2005 $10,927 - $17,308 $12,397 - $19,268 $13,600 - $20,872
2004 $10,116 - $14,338 $11,486 - $16,189 $12,700 - $17,830
2003 $7,864 - $12,368 $9,352 - $14,166 $10,726 - $15,826
2002 $6,232 - $9,771 $7,294 - $11,433 $8,335 - $13,063
2001 $5,703 - $8,386 $7,054 - $10,115 $8,461 - $11,915
2000 $5,053 - $6,132 $6,262 - $7,543 $7,625 - $9,135
1999 $3,658 - $4,578 $4,573 - $5,808 $5,691 - $7,312
1998 $2,702 - $3,021 $3,547 - $3,965 $4,714 - $5,268
1997 $2,054 - $2,321 $2,782 - $3,145 $3,996 - $4,518
1996 $1,761 - $1,959 $2,440 - $2,715 $3,572 - $3,974
1995 $1,345 - $1,548 $1,939 - $2,235 $2,928 - $3,380
1994 $1,071 - $1,173 $1,637 - $1,791 $2,579 - $2,822
1993 $751 - $873 $1,305 - $1,518 $2,228 - $2,593
1992 $418 - $581 $875 - $1,215 $1,636 - $2,271
1991 $302 - $353 $737 - $870 $1,463 - $1,731
1990 $203 - $240 $576 - $680 $1,198 - $1,414
1989 $184 - $229 $516 - $643 $1,068 - $1,332
1988 $135 - $168 $452 - $562 $979 - $1,219
1987 $50 - $104 $343 - $466 $831 - $1,069
1986 $50 - $50 $305 - $392 $730 - $961
1985 $50 - $50 $278 - $358 $658 - $871
1984 $50 - $50 $232 - $314 $535 - $754
1983 $50 - $50 $213 - $264 $485 - $621
1982 $50 - $50 $206 - $254 $467 - $595
1981 $50 - $50 $193 - $241 $431 - $559
1980 $50 - $50 $168 - $212 $365 - $481

What was your vehicle worth in the past?

View Used Vehicle Listings in Your Area


Search 1997 GMC Suburban Listings Near You


Ready to Sell Your Car?

Create an ad that will reach the most buyers anywhere and sell your car fast!
Enter your zip code to get started:
ZIP:

powered by Auto Trader


Search Used GMC Listings
Sell Your Car Online Get a Bad Credit Car Loan

Advertisement