2009 Toyota Tacoma - True Cost to Own

Select a different vehicle  
Recently Viewed
There are no recently viewed vehicles to display

Base Regular Cab Pickup (2.7L 4-cyl. 5-speed Manual 6.1 ft. Bed)

SummaryMore about TCO ®

True Cost To Own* $38,369  
Please enter a valid 5-digit Zip Code
Results for
Seattle, WA

* Based on a 5-year estimate with 15,000 miles driven per year.
Total Cash Price $12,612
 

5 Year Details

Year 1 Year 2 Year 3 Year 4 Year 5 5 Yr Total
Depreciation $1,240 $1,096 $974 $875 $797 $4,982
Taxes & Fees $1,031 $50 $50 $50 $50 $1,231
Financing $459 $366 $268 $166 $59 $1,318
Fuel $2,551 $2,627 $2,706 $2,787 $2,871 $13,542
Insurance $1,983 $2,052 $2,124 $2,198 $2,275 $10,632
Maintenance $1,295 $619 $996 $909 $896 $4,715
Repairs $281 $327 $381 $443 $517 $1,949
True Cost to Own ® $8,840 $7,137 $7,499 $7,428 $7,465 $38,369

Advertisement

Nearby Inventory Zip Code UPDATE
 

Advertisement

Advertisement

Edmunds Insurance Estimator

The Edmunds TCO® estimated monthly insurance payment for a 2009 Toyota Tacoma in WA is:

$165 per month*
* Explanation

Advertisement

Advertisement

Help