2009 Toyota Tacoma - True Cost to Own

Select a different vehicle  
Recently Viewed
There are no recently viewed vehicles to display

Base Regular Cab Pickup (2.7L 4-cyl. 5-speed Manual 6.1 ft. Bed)

SummaryMore about TCO ®

True Cost To Own* $38,098  
Please enter a valid 5-digit Zip Code
Results for
Seattle, WA

* Based on a 5-year estimate with 15,000 miles driven per year.
Total Cash Price $12,382
 

5 Year Details

Year 1 Year 2 Year 3 Year 4 Year 5 5 Yr Total
Depreciation $1,224 $1,082 $962 $864 $787 $4,919
Taxes & Fees $950 $50 $50 $50 $50 $1,150
Financing $445 $355 $259 $161 $58 $1,278
Fuel $2,537 $2,613 $2,692 $2,772 $2,855 $13,469
Insurance $1,983 $2,052 $2,124 $2,198 $2,275 $10,632
Maintenance $1,291 $617 $993 $907 $893 $4,701
Repairs $281 $327 $381 $443 $517 $1,949
True Cost to Own ® $8,711 $7,096 $7,461 $7,395 $7,435 $38,098
ADVERTISEMENT
Nearby Inventory Zip Code UPDATE
 
ADVERTISEMENT
ADVERTISEMENT

Edmunds Insurance Estimator

The Edmunds TCO® estimated monthly insurance payment for a 2009 Toyota Tacoma in WA is:

$165 per month*
* Explanation
ADVERTISEMENT
Help