Have You Considered...
View photos
| True Cost To Own* | $34,231 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $15,667 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $1,666 | $1,462 | $1,286 | $1,140 | $1,023 | $6,577 | |||||
| Taxes & Fees | $1,281 | $113 | $103 | $95 | $87 | $1,679 | |||||
| Financing | $698 | $559 | $412 | $256 | $92 | $2,017 | |||||
| Fuel | $1,255 | $1,293 | $1,332 | $1,371 | $1,413 | $6,664 | |||||
| Insurance | $1,993 | $2,063 | $2,135 | $2,210 | $2,287 | $10,688 | |||||
| Maintenance | $852 | $1,501 | $702 | $407 | $1,017 | $4,479 | |||||
| Repairs | $250 | $367 | $427 | $500 | $583 | $2,127 | |||||
| True Cost to Own ® | $7,995 | $7,358 | $6,397 | $5,979 | $6,502 | $34,231 | |||||
Research Models
Advertisement
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2009 Toyota Prius in CA is:
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed