Have You Considered...
View photos
| True Cost To Own* | $47,973 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $24,846 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $2,997 | $2,627 | $2,312 | $2,049 | $1,840 | $11,825 | |||||
| Taxes & Fees | $2,006 | $159 | $142 | $127 | $114 | $2,548 | |||||
| Financing | $1,108 | $886 | $653 | $406 | $146 | $3,199 | |||||
| Fuel | $2,221 | $2,288 | $2,357 | $2,427 | $2,500 | $11,793 | |||||
| Insurance | $2,035 | $2,106 | $2,180 | $2,256 | $2,335 | $10,912 | |||||
| Maintenance | $1,584 | $764 | $620 | $420 | $1,867 | $5,255 | |||||
| Repairs | $286 | $421 | $491 | $573 | $670 | $2,441 | |||||
| True Cost to Own ® | $12,237 | $9,251 | $8,755 | $8,258 | $9,472 | $47,973 | |||||
More on 2009 Toyota Highlander Hybrid
Research Models
Advertisement
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2009 Toyota Highlander Hybrid in CA is:
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed