2009 Subaru Forester - True Cost to Own

Select a different vehicle  
Recently Viewed
There are no recently viewed vehicles to display

2.5XT 4dr SUV (2.5L 4-cyl. Turbo AWD 4-speed Automatic w/VDC)

SummaryMore about TCO ®

True Cost To Own* $43,485  
Please enter a valid 5-digit Zip Code
Results for
Seattle, WA

* Based on a 5-year estimate with 15,000 miles driven per year.
Total Cash Price $16,522
 

5 Year Details

Year 1 Year 2 Year 3 Year 4 Year 5 5 Yr Total
Depreciation $2,216 $1,944 $1,711 $1,516 $1,361 $8,748
Taxes & Fees $1,250 $50 $50 $50 $50 $1,450
Financing $594 $473 $346 $215 $77 $1,705
Fuel $2,820 $2,905 $2,992 $3,082 $3,174 $14,973
Insurance $1,655 $1,713 $1,773 $1,835 $1,899 $8,875
Maintenance $704 $940 $938 $1,893 $522 $4,997
Repairs $395 $461 $535 $623 $723 $2,737
True Cost to Own ® $9,634 $8,486 $8,345 $9,214 $7,806 $43,485
ADVERTISEMENT
Nearby Inventory Zip Code UPDATE
 
ADVERTISEMENT
ADVERTISEMENT

Edmunds Insurance Estimator

The Edmunds TCO® estimated monthly insurance payment for a 2009 Subaru Forester in WA is:

$138 per month*
* Explanation
ADVERTISEMENT
Help