| Drivetrain |
| Configuration | Longitudinal, front midengine, rear-wheel drive |
| Engine type | Naturally aspirated, port-injected V10, gasoline |
| Displacement (cc/cu-in) | 8,381/511.4 |
| Block/head material | Aluminum/aluminum |
| Valvetrain | Pushrod, two valves per cylinder, variable exhaust valve timing |
| Compression ratio (x:1) | 10.2 |
| Horsepower (hp @ rpm) | 640 @ 6,200 |
| Torque (lb-ft @ rpm) | 600 @ 5,000 |
| Fuel type | Premium unleaded (required) |
| Transmission type | Six-speed manual |
| Transmission ratios (x:1) | I=2.26, II=1.58, III=1.19, IV=1.0, V=0.77, VI=0.63 |
| Final-drive ratio (x:1) | 3.55 |
| Differential(s) | Viscous-fluid-actuated clutch-type limited slip |
| Chassis |
| Suspension, front | Independent double-wishbones, coil springs, stabilizer bar |
| Suspension, rear | Independent double-wishbones, coil springs, stabilizer bar |
| Steering type | Hydraulic-assisted rack-and-pinion |
| Steering ratio (x:1) | 16.7 |
| Tire make and model | Pirelli P Zero Corsa |
| Tire type | Asymmetrical summer, high-performance |
| Tire size, front | 295/30ZR18 |
| Tire size, rear | 355/30ZR19 |
| Wheel size, front | 18-by-10.5 inches |
| Wheel size, rear | 19-by-13 inches |
| Wheel material | Polished alloy |
| Brakes, front | 14-inch two-piece ventilated steel discs with four-piston fixed calipers |
| Brakes, rear | 14-inch two-piece ventilated steel discs with four-piston fixed calipers |