| Drivetrain |
| Configuration | Longitudinal rear-engine, all-wheel drive |
| Engine type | Naturally aspirated, direct-injected flat-6, dry-sump gasoline engine with auto stop-start |
| Displacement (cc/cu-in) | 3,800/232 |
| Block/head material | Aluminum/aluminum |
| Valvetrain | DOHC, 4 valves per cylinder, variable intake-valve timing and lift |
| Compression ratio (x:1) | 12.5 |
| Horsepower (hp @ rpm) | 400 @ 7,400 |
| Torque (lb-ft @ rpm) | 325 @ 5,600 |
| Fuel type | Premium unleaded (required) |
| Transmission type | Seven-speed double-clutch automated manual |
| Transmission ratios (x:1) | I = 3.91, II = 2.29, III = 1.65, IV = 1.30, V = 1.08, VI = 0.88, VII = 0.62, R = 3.55 |
| Final-drive ratio (x:1) | 3.44 |
| Differential(s) | Front: open; Rear: mechanical limited-slip with electronic torque vectoring |
| Chassis |
| Suspension, front | Independent MacPherson struts, coil springs, driver-adjustable two-mode dampers, stabilizer bar |
| Suspension, rear | Independent multilink, coil springs, driver-adjustable two-mode dampers, stabilizer bar |
| Steering type | Electric-assist, speed-proportional rack-and-pinion steering |
| Steering ratio (x:1) | 12.3-16.6 |
| Tire make and model | Pirelli Sottozero Winter 240 Series II |
| Tire type | Winter |
| Tire size, front | 235/40R19 92V M+S |
| Tire size, rear | 295/35R19 100V M+S |
| Wheel size, front | 19-by-8.5 inches |
| Wheel size, rear | 19-by-11 inches |
| Brakes, front | 13.8-inch ventilated cross-drilled carbon-ceramic discs with six-piston fixed calipers |
| Brakes, rear | 13.8-inch ventilated cross-drilled carbon-ceramic discs with four-piston fixed calipers |
| Audio and Advanced Technology |
| Stereo description | Burmester AM/FM/single-CD/DVD/MP3 800-watt audio system with 12 speakers |
| iPod/digital media compatibility | Standard USB port and aux-in jack |
| Satellite radio | Optional |
| Rear seat video and entertainment | Not available |
| Bluetooth phone connectivity | Standard |
| Navigation system | Standard with 7-inch display screen |
| Smart entry/Start | Optional |
| Parking aids | Optional parking sonar front and rear |
| Blind-spot detection | Not available |
| Adaptive cruise control | Optional |
| Lane-departure monitoring | Not available |
| Collision warning/avoidance | Optional |
| Night Vision | Not available |