Have You Considered...
View photos
| True Cost To Own* | $38,420 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $14,504 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $1,744 | $1,530 | $1,346 | $1,194 | $1,071 | $6,885 | |||||
| Taxes & Fees | $1,189 | $105 | $95 | $87 | $79 | $1,555 | |||||
| Financing | $647 | $517 | $381 | $237 | $86 | $1,868 | |||||
| Fuel | $2,413 | $2,485 | $2,559 | $2,636 | $2,715 | $12,808 | |||||
| Insurance | $1,632 | $1,689 | $1,748 | $1,809 | $1,872 | $8,750 | |||||
| Maintenance | $881 | $1,562 | $630 | $387 | $967 | $4,427 | |||||
| Repairs | $250 | $367 | $427 | $500 | $583 | $2,127 | |||||
| True Cost to Own ® | $8,756 | $8,255 | $7,186 | $6,850 | $7,373 | $38,420 | |||||
Research Models
Advertisement
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2009 Nissan Rogue in CA is:
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed