Welcome,  

2009 Toyota Land Cruiser SUV

2009 Toyota Land Cruiser Resale Values

Style:
4dr SUV 4WD (5.7L 8cyl 6A) | Show All Styles

MSRP:
From  $64,755 |  Price with Options |View InventoryNEW

Photos 360° images

MPG

Fuel Economy

15 mpg

     

True Market Value

True Market Value

Find Out What Others Are Paying
For The Car You Want

With Edmunds TMV® you get a customized price estimate based on your Zip Code, your car, and your desired options.


Find a Local Toyota Dealer
Free Insurance Quote

The resale values listed below reflect Edmunds.com True Market Value® Pricing for this model. These price ranges are the averages for all styles for this model (without optional equipment). The price for a particular style will fall within the ranges indicated.

Toyota Land Cruiser Used TMV® Prices


Year Trade-In Private Party Dealer Retail
2010 N/A - N/A N/A - N/A N/A - N/A
2009 $48,535 - $48,535 $53,125 - $53,125 $56,588 - $56,588
2008 $42,974 - $42,974 $46,872 - $46,872 $49,813 - $49,813
2007 $17,281 - $18,352 $19,093 - $20,273 $20,460 - $21,722
2007 $33,855 - $33,855 $36,354 - $36,354 $38,240 - $38,240
2006 $29,936 - $29,936 $32,041 - $32,041 $33,629 - $33,629
2005 $25,598 - $25,598 $27,694 - $27,694 $29,409 - $29,409
2004 $22,346 - $22,346 $24,589 - $24,589 $26,579 - $26,579
2003 $18,802 - $18,802 $21,107 - $21,107 $23,234 - $23,234
2002 $15,107 - $15,107 $17,070 - $17,070 $18,994 - $18,994
2001 $11,988 - $11,988 $13,668 - $13,668 $15,416 - $15,416
2000 $10,230 - $10,230 $11,882 - $11,882 $13,745 - $13,745
1999 $9,287 - $9,287 $10,928 - $10,928 $12,933 - $12,933
1998 $8,030 - $8,030 $9,671 - $9,671 $11,937 - $11,937
1997 $5,547 - $5,746 $6,790 - $7,129 $8,861 - $9,435
1996 $3,879 - $3,879 $5,010 - $5,010 $6,894 - $6,894
1995 $3,007 - $3,007 $4,042 - $4,042 $5,766 - $5,766
1994 $2,307 - $2,307 $3,243 - $3,243 $4,802 - $4,802
1993 $1,893 - $1,893 $2,790 - $2,790 $4,285 - $4,285
1992 $1,320 - $1,320 $2,081 - $2,081 $3,348 - $3,348
1991 $983 - $983 $1,644 - $1,644 $2,745 - $2,745
1990 $803 - $803 $1,372 - $1,372 $2,321 - $2,321
1989 $378 - $378 $1,044 - $1,044 $2,154 - $2,154
1988 $292 - $292 $965 - $965 $2,087 - $2,087
1987 $162 - $162 $695 - $695 $1,584 - $1,584
1986 $50 - $50 $512 - $512 $1,283 - $1,283
1985 $50 - $50 $490 - $490 $1,224 - $1,224
1984 $50 - $50 $445 - $445 $1,103 - $1,103
1983 $50 - $50 $251 - $415 $587 - $1,024
1982 $50 - $50 $242 - $385 $563 - $944
1981 $50 - $50 $233 - $340 $537 - $822

What was your vehicle worth in the past?

View Used Vehicle Listings in Your Area


Search Toyota Land Cruiser Listings Near You


Ready to Sell Your Car?

Create an ad that will reach the most buyers anywhere and sell your car fast!
Enter your zip code to get started:
ZIP:

powered by Auto Trader

People considering the Toyota Land Cruiser also researched these...

2009 Toyota Land Cruiser SUV 2009 Acura MDX SUV 2009 Lexus GX 470 4dr SUV 4WD 2008 Lexus LX 570 4dr SUV 4WD Shown 2009 Mercedes-Benz GL-Class GL450 SUV
Toyota
Land Cruiser
Acura
MDX
Lexus
GX 470
Lexus
LX 570
Mercedes-Benz
GL-Class
See Side-by-side Comparison: Pricing | Ratings | Features | Specs


Find a Local Toyota Dealer
Free Insurance Quote

Advertisement