Welcome,    

2009 Toyota Land Cruiser SUV

2009 Toyota Land Cruiser Resale Values

Style:
4dr SUV 4WD (5.7L 8cyl 6A) | Show All Styles

MSRP:
From  $64,755 |  Price with Options 

Photos 360° images

MPG

Fuel Economy

15 mpg

  • Pricing
  • Reviews & Specs
  • Photos & Videos
  • Inventory
  • Quick Quote
     

True Market Value

True Market Value

Find Out What Others Are Paying
For The Car You Want

With Edmunds TMV® you get a customized price estimate based on your Zip Code, your car, and your desired options.


Find a Local Toyota Dealer
Free Insurance Quote

The resale values listed below reflect Edmunds.com True Market Value® Pricing for this model. These price ranges are the averages for all styles for this model (without optional equipment). The price for a particular style will fall within the ranges indicated.

Toyota Land Cruiser Used TMV® Prices


Year Trade-In Private Party Dealer Retail
2009 $49,822 - $49,822 $54,344 - $54,344 $57,755 - $57,755
2008 $42,175 - $42,175 $46,019 - $46,019 $48,918 - $48,918
2007 $15,210 - $16,295 $16,696 - $17,887 $17,817 - $19,088
2007 $33,304 - $33,304 $35,766 - $35,766 $37,624 - $37,624
2006 $28,522 - $28,522 $30,583 - $30,583 $32,138 - $32,138
2005 $24,755 - $24,755 $26,835 - $26,835 $28,536 - $28,536
2004 $21,601 - $21,601 $23,807 - $23,807 $25,763 - $25,763
2003 $18,493 - $18,493 $20,766 - $20,766 $22,864 - $22,864
2002 $15,295 - $15,295 $17,238 - $17,238 $19,142 - $19,142
2001 $12,054 - $12,054 $13,723 - $13,723 $15,461 - $15,461
2000 $10,516 - $10,516 $12,163 - $12,163 $14,020 - $14,020
1999 $8,882 - $8,882 $10,513 - $10,513 $12,506 - $12,506
1998 $7,492 - $7,492 $9,139 - $9,139 $11,414 - $11,414
1997 $5,249 - $5,841 $6,508 - $7,242 $8,606 - $9,577
1996 $3,943 - $3,943 $5,088 - $5,088 $6,997 - $6,997
1995 $3,058 - $3,058 $4,106 - $4,106 $5,852 - $5,852
1994 $2,346 - $2,346 $3,294 - $3,294 $4,874 - $4,874
1993 $1,926 - $1,926 $2,835 - $2,835 $4,349 - $4,349
1992 $1,344 - $1,344 $2,114 - $2,114 $3,398 - $3,398
1991 $1,002 - $1,002 $1,671 - $1,671 $2,787 - $2,787
1990 $818 - $818 $1,395 - $1,395 $2,356 - $2,356
1989 $378 - $378 $1,044 - $1,044 $2,154 - $2,154
1988 $292 - $292 $965 - $965 $2,087 - $2,087
1987 $162 - $162 $695 - $695 $1,584 - $1,584
1986 $50 - $50 $512 - $512 $1,283 - $1,283
1985 $50 - $50 $490 - $490 $1,224 - $1,224
1984 $50 - $50 $445 - $445 $1,103 - $1,103
1983 $50 - $50 $251 - $415 $587 - $1,024
1982 $50 - $50 $242 - $385 $563 - $944
1981 $50 - $50 $233 - $340 $537 - $822

What was your vehicle worth in the past?

View Used Vehicle Listings in Your Area


Search Toyota Land Cruiser Listings Near You


Ready to Sell Your Car?

Create an ad that will reach the most buyers anywhere and sell your car fast!
Enter your zip code to get started:
ZIP:

powered by Auto Trader

People considering the Toyota Land Cruiser also researched these...

2009 Toyota Land Cruiser SUV 2008 BMW X5 4.8i SUV Shown 2009 Lexus GX 470 4dr SUV 4WD 2008 Lexus LX 570 4dr SUV 4WD Shown 2009 Mercedes-Benz GL-Class GL450 SUV
Toyota
Land Cruiser
BMW
X5
Lexus
GX 470
Lexus
LX 570
Mercedes-Benz
GL-Class
See Side-by-side Comparison: Pricing | Ratings | Features | Specs


Find a Local Toyota Dealer
Free Insurance Quote

Advertisement