Welcome,    

2009 Jaguar XJ-Series XJR Sedan Shown

2009 Jaguar XJ-Series Resale Values

Style:
XJ8 4dr Sedan (4.2L 8cyl 6A) | Show All Styles

MSRP:
From  $65,700 |  Price with Options 

Photos 360° images

N/A

Consumer Rating

Not Yet Rated |Write a Review

MPG

Fuel Economy

19 mpg

  • Pricing
  • Reviews & Specs
  • Photos & Videos
  • Inventory
  • Quick Quote
     

True Market Value

True Market Value

Find Out What Others Are Paying
For The Car You Want

With Edmunds TMV® you get a customized price estimate based on your Zip Code, your car, and your desired options.


Find a Local Jaguar Dealer
Free Insurance Quote

The resale values listed below reflect Edmunds.com True Market Value® Pricing for this model. These price ranges are the averages for all styles for this model (without optional equipment). The price for a particular style will fall within the ranges indicated.

Jaguar XJ-Series Used TMV® Prices


Year Trade-In Private Party Dealer Retail
2009 $51,158 - $80,772 $54,836 - $86,577 $57,610 - $90,957
2008 $37,095 - $56,101 $40,952 - $61,794 $43,861 - $66,088
2007 $27,563 - $39,494 $30,388 - $43,721 $32,519 - $46,909
2006 $22,947 - $44,091 $25,468 - $49,060 $27,370 - $52,809
2005 $16,375 - $28,352 $18,692 - $31,920 $20,588 - $34,840
2004 $12,999 - $20,441 $14,873 - $22,900 $16,535 - $25,080
2003 $8,561 - $15,286 $10,033 - $17,540 $11,392 - $19,620
2002 $7,095 - $16,611 $8,260 - $18,366 $9,402 - $20,087
2001 $5,698 - $12,446 $6,790 - $14,333 $7,926 - $16,298
2000 $4,676 - $9,958 $5,736 - $11,456 $6,931 - $13,145
1999 $4,161 - $4,688 $5,203 - $5,827 $6,477 - $7,220
1998 $3,616 - $3,841 $4,610 - $4,902 $5,983 - $6,366
1997 $2,868 - $3,009 $3,687 - $3,867 $5,051 - $5,298
1996 $2,182 - $4,139 $2,937 - $5,241 $4,195 - $7,078
1995 $1,807 - $3,304 $2,580 - $4,463 $3,869 - $6,395
1994 $1,279 - $2,852 $1,936 - $4,022 $3,030 - $5,972
1993 $879 - $1,860 $1,483 - $2,829 $2,489 - $4,443
1992 $503 - $1,494 $997 - $2,507 $1,821 - $4,196
1991 $328 - $1,149 $780 - $2,149 $1,532 - $3,816
1990 $216 - $838 $675 - $1,813 $1,440 - $3,437
1989 $190 - $674 $652 - $1,624 $1,423 - $3,207
1988 $124 - $513 $570 - $1,428 $1,312 - $2,953
1987 $50 - $303 $488 - $1,023 $1,217 - $2,224
1986 $50 - $208 $418 - $855 $1,032 - $1,933
1985 $50 - $117 $404 - $638 $994 - $1,506
1984 $50 - $50 $373 - $550 $910 - $1,383
1983 $50 - $50 $344 - $488 $834 - $1,218
1982 $50 - $50 $319 - $463 $767 - $1,151
1981 $50 - $50 $289 - $289 $687 - $687
1980 $50 - $50 $232 - $315 $535 - $757

What was your vehicle worth in the past?

View Used Vehicle Listings in Your Area


Search Jaguar XJ-Series Listings Near You


Ready to Sell Your Car?

Create an ad that will reach the most buyers anywhere and sell your car fast!
Enter your zip code to get started:
ZIP:

powered by Auto Trader

People considering the Jaguar XJ-Series also researched these...

2009 Jaguar XJ-Series XJR Sedan Shown 2009 BMW 7 Series 750Li Sedan Shown 2008 Lexus ES 350 4dr Sedan Shown 2007 Lexus LS 460 4dr Sedan Shown 2009 Mercedes-Benz E-Class E350 Sedan
Jaguar
XJ-Series
BMW
7 Series
Lexus
ES 350
Lexus
LS 460
Mercedes-Benz
E-Class
See Side-by-side Comparison: Pricing | Ratings | Features | Specs


Find a Local Jaguar Dealer
Free Insurance Quote

Advertisement