Have You Considered...
View photos
| True Cost To Own* | $34,776 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $7,326 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $1,007 | $884 | $777 | $689 | $618 | $3,975 | |||||
| Taxes & Fees | $621 | $67 | $61 | $56 | $52 | $857 | |||||
| Financing | $333 | $266 | $196 | $123 | $44 | $962 | |||||
| Fuel | $2,517 | $2,592 | $2,670 | $2,750 | $2,833 | $13,362 | |||||
| Insurance | $1,658 | $1,716 | $1,776 | $1,838 | $1,902 | $8,890 | |||||
| Maintenance | $666 | $474 | $1,027 | $1,141 | $1,048 | $4,356 | |||||
| Repairs | $332 | $407 | $498 | $616 | $521 | $2,374 | |||||
| True Cost to Own ® | $7,134 | $6,406 | $7,005 | $7,213 | $7,018 | $34,776 | |||||
Research Models
Advertisement
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2007 Mitsubishi Galant in CA is:
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed