| Chassis |
| Suspension, front | Independent, MacPherson Struts, air springs, adaptive dampers, stabilizer bar |
| Suspension, rear | Independent, five-link, air springs, adaptive dampers, stabilizer bar |
| Steering type | Speed-sensitive power rack-and-pinion steering |
| Steering ratio (x:1) | 17.0:1 |
| Tire brand | Continental |
| Tire model | ContiProContact |
| Tire type | All-season |
| Tire size, front | 245/40R18 97V |
| Tire size, rear | 265/35R18 97V |
| Wheel size | 18-by-8.5-inch front -- 18-by-9-inch rear |
| Wheel material | Aluminum alloy |
| Brakes, front | 13.5-inch ventilated disc with four-piston fixed caliper |
| Brakes, rear | 12.6-inch ventilated disc with single-piston sliding caliper |
| Track Test Results |
| 0-45 mph (sec.) | 3.6 (3.7 traction control on) |
| 0-60 mph (sec.) | 5.3 (5.4 traction control on) |
| 0-75 mph (sec.) | 7.7 (7.7 traction control on) |
| 1/4-mile (sec. @ mph) | 13.6 @ 103.5 (13.6 @ 103.7 traction control on) |
| 0-60 with 1 foot of rollout (sec.) | 5.1 (5.1 traction control on) |
| Braking, 30-0 mph (ft.) | 33 |
| 60-0 mph (ft.) | 126 |
| Slalom, 6 x 100 ft. (mph) | 62.8 (60.5 traction/stability control on) |
| Skid pad, 200-ft. diameter (lateral g) | 0.81 (0.80 traction/stability control on) |
| Sound level @ idle (dB) | 43.8 |
| @ Full throttle (dB) | 74.4 |
| @ 70 mph cruise (dB) | 66.9 |
| Dimensions & Capacities |
| Curb weight, mfr. claim (lbs.) | 3,812 |
| Curb weight, as tested (lbs.) | 4,079 |
| Weight distribution, as tested, f/r (%) | 51/49 |
| Length (in.) | 191.7 |
| Width (in.) | 75.9 |
| Height (in.) | 57.2 |
| Wheelbase (in.) | 112.4 |
| Track, front (in.) | 62.2 |
| Track, rear (in.) | 62.5 |
| Turning circle (ft.) | 36.2 |
| Legroom, front (in.) | 41.3 |
| Legroom, rear (in.) | 35.8 |
| Headroom, front (in.) | 37.9 |
| Headroom, rear (in.) | 38.2 |
| Shoulder room, front (in.) | 57.8 |
| Shoulder room, rear (in.) | 56.9 |
| Seating capacity | 5 |
| Cargo volume (cu-ft) | 15.9 |
| Max. cargo volume, seats folded (cu-ft) | Folding rear seats are optional, no data available |
| Safety |
| Front airbags | Standard |
| Side airbags | Standard dual front and dual rear |
| Head airbags | Standard front and rear |
| Knee airbags | Standard Driver only |
| Antilock brakes | 4-wheel ABS |
| Electronic brake enhancements | Braking assist, electronic brakeforce distribution, stoplight/hill hold |
| Traction control | Standard |
| Stability control | Standard |
| Rollover protection | Standard |
| Tire-pressure monitoring system | Not available |
| Emergency assistance system | Attention Assist driver drowsiness monitoring system, PreSafe pre-collision safety system |
| NHTSA crash test, driver | Not available |
| NHTSA crash test, passenger | Not available |
| NHTSA crash test, side front | Not available |
| NHTSA crash test, side rear | Not available |
| NHTSA rollover resistance | Not available |