| Test Driver Ratings & Comments |
| Acceleration comments | Automatic shifts prior to redline, so the best run occurred with manual shifting to closer approach redline. There was a little tire scratch off the line, but then it settles into a slow, steady run with a sporty-buzzy engine note. |
| Braking rating | Good |
| Braking comments | Steering shudders a little under full ABS stop, but the vehicle tracks straight. The pedal is firm, but not what I'd call hard and the nose dips pretty noticeably. |
| Handling rating | Poor |
| Handling comments | Modulating the speed on the skid pad displays this vehicle's trait for lift-throttle oversteer. Rotation is predictable and can be kept under control with the correct steering input, but I wouldn't trust everybody to know how to do this. Even more scary for the average driver is this same behavior at slalom speeds. In an emergency situation (and without ESC), could be a little dicey. A couple quick transitions in a row, and the back end steps out -- especially off-throttle. As it was in the skid pad, the steering remains light but quick and precise enough to catch the rotation. Opt for stability control if offered on this vehicle. |
| Dimensions & Capacities |
| Curb weight, mfr. claim (lbs.) | 3,475 |
| Curb weight, as tested (lbs.) | 3,466 |
| Weight distribution, as tested, f/r (%) | 57/43 |
| Length (in.) | 181.5 |
| Width (in.) | 69.1 |
| Height (in.) | 64.2 |
| Wheelbase (in.) | 108.3 |
| Track, front (in.) | 60.2 |
| Track, rear (in.) | 59.6 |
| Turning circle (ft.) | 34.8 |
| Legroom, front (in.) | 40.7 |
| Legroom, rear (in.) | 35.2 |
| Legroom, 3rd row (in.) | 30.7 |
| Headroom, front (in.) | 38.9 |
| Headroom, rear (in.) | 39.2 |
| Headroom, 3rd row (in.) | 37.1 |
| Shoulder room, front (in.) | 55.5 |
| Shoulder room, rear (in.) | 55.6 |
| Shoulder room, 3rd row (in.) | 49.2 |
| Seating capacity | 6 |
| Cargo volume (cu-ft) | N/A |
| Max. cargo volume, seats folded (cu-ft) | 44.4 |
| Safety |
| Front airbags | Standard |
| Side airbags | Standard dual front |
| Head airbags | Standard front, rear and third row |
| Knee airbags | Not Available |
| Antilock brakes | 4-wheel ABS |
| Electronic brake enhancements | Brake assist, electronic brakeforce distribution |
| Traction control | Not available |
| Stability control | Not available |
| Rollover protection | Not available |
| Tire-pressure monitoring system | Tire pressure monitoring |
| Emergency assistance system | Not available |
| NHTSA crash test, driver | 5 stars |
| NHTSA crash test, passenger | 5 stars |
| NHTSA crash test, side front | Not tested |
| NHTSA crash test, side rear | Not tested |
| NHTSA rollover resistance | 5 stars |