2009 Lexus LS 460 - True Cost to Own

Select a different vehicle  
Recently Viewed
There are no recently viewed vehicles to display

Base Sedan (4.6L V8 8-speed Automatic)

SummaryMore about TCO ®

True Cost To Own* $59,793  
Please enter a valid 5-digit Zip Code
Results for
Seattle, WA

* Based on a 5-year estimate with 15,000 miles driven per year.
Total Cash Price $33,374
 

5 Year Details

Year 1 Year 2 Year 3 Year 4 Year 5 5 Yr Total
Depreciation $4,637 $4,066 $3,578 $3,172 $2,846 $18,299
Taxes & Fees $2,642 $50 $50 $50 $50 $2,842
Financing $1,215 $967 $710 $439 $158 $3,489
Fuel $3,132 $3,226 $3,323 $3,423 $3,525 $16,629
Insurance $1,580 $1,635 $1,692 $1,751 $1,812 $8,470
Maintenance $2,151 $1,202 $587 $1,302 $2,132 $7,374
Repairs $465 $500 $537 $574 $614 $2,690
True Cost to Own ® $15,822 $11,646 $10,477 $10,711 $11,137 $59,793

Advertisement

Nearby Inventory Zip Code UPDATE
 

Advertisement

Advertisement

Edmunds Insurance Estimator

The Edmunds TCO® estimated monthly insurance payment for a 2009 Lexus LS 460 in WA is:

$132 per month*
* Explanation

Advertisement

Advertisement

Help