2008 Lexus GS 450h - True Cost to Own

Select a different vehicle  
Recently Viewed
There are no recently viewed vehicles to display

Base Sedan (3.5L V6 Hybrid CVT Automatic)

SummaryMore about TCO ®

True Cost To Own* $53,369  
Please enter a valid 5-digit Zip Code
Results for
Seattle, WA

* Based on a 5-year estimate with 15,000 miles driven per year.
Total Cash Price $26,202
 

5 Year Details

Year 1 Year 2 Year 3 Year 4 Year 5 5 Yr Total
Depreciation $3,675 $3,224 $2,836 $2,514 $2,256 $14,505
Taxes & Fees $2,085 $50 $50 $50 $50 $2,285
Financing $954 $759 $557 $345 $124 $2,739
Fuel $2,588 $2,666 $2,746 $2,828 $2,913 $13,741
Insurance $2,024 $2,095 $2,168 $2,244 $2,323 $10,854
Maintenance $1,101 $519 $2,671 $838 $1,292 $6,421
Repairs $489 $525 $563 $602 $645 $2,824
True Cost to Own ® $12,916 $9,838 $11,591 $9,421 $9,603 $53,369

Advertisement

Nearby Inventory Zip Code UPDATE
 

Advertisement

Advertisement

Edmunds Insurance Estimator

The Edmunds TCO® estimated monthly insurance payment for a 2008 Lexus GS 450h in WA is:

$169 per month*
* Explanation

Advertisement

Advertisement

Help