Have You Considered...
View photos
| True Cost To Own* | $39,437 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $8,441 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $1,454 | $1,248 | $1,066 | $909 | $776 | $5,453 | |||||
| Taxes & Fees | $709 | $71 | $63 | $56 | $50 | $949 | |||||
| Financing | $376 | $301 | $222 | $138 | $50 | $1,087 | |||||
| Fuel | $3,215 | $3,312 | $3,411 | $3,514 | $3,619 | $17,071 | |||||
| Insurance | $1,576 | $1,631 | $1,688 | $1,747 | $1,808 | $8,450 | |||||
| Maintenance | $606 | $446 | $939 | $1,128 | $1,126 | $4,245 | |||||
| Repairs | $306 | $375 | $457 | $566 | $478 | $2,182 | |||||
| True Cost to Own ® | $8,242 | $7,384 | $7,846 | $8,058 | $7,907 | $39,437 | |||||
Research Models
Advertisement
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2007 Kia Sedona in CA is:
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed