Have You Considered...
View photos
| True Cost To Own* | $76,955 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $30,176 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $4,875 | $4,183 | $3,575 | $3,046 | $2,600 | $18,279 | |||||
| Taxes & Fees | $2,428 | $179 | $151 | $128 | $108 | $2,994 | |||||
| Financing | $1,345 | $1,077 | $793 | $493 | $178 | $3,886 | |||||
| Fuel | $3,195 | $3,291 | $3,390 | $3,492 | $3,597 | $16,965 | |||||
| Insurance | $2,093 | $2,166 | $2,242 | $2,320 | $2,401 | $11,222 | |||||
| Maintenance | $1,102 | $893 | $3,107 | $416 | $1,763 | $7,281 | |||||
| Repairs | $2,801 | $3,018 | $3,250 | $3,497 | $3,762 | $16,328 | |||||
| True Cost to Own ® | $17,839 | $14,807 | $16,508 | $13,392 | $14,409 | $76,955 | |||||
Research Models
Advertisement
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2007 Jaguar XK-Series in CA is:
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed