2009 Hyundai Sonata - True Cost to Own

Select a different vehicle  
Recently Viewed
There are no recently viewed vehicles to display

GLS PZEV Sedan (2.4L 4-cyl. 5-speed Automatic)

SummaryMore about TCO ®

True Cost To Own* $35,144  
Please enter a valid 5-digit Zip Code
Results for
Seattle, WA

* Based on a 5-year estimate with 15,000 miles driven per year.
Total Cash Price $9,825
 

5 Year Details

Year 1 Year 2 Year 3 Year 4 Year 5 5 Yr Total
Depreciation $1,351 $1,184 $1,042 $924 $829 $5,330
Taxes & Fees $815 $50 $50 $50 $50 $1,015
Financing $358 $284 $209 $130 $46 $1,027
Fuel $2,244 $2,311 $2,381 $2,452 $2,526 $11,914
Insurance $1,914 $1,981 $2,050 $2,122 $2,196 $10,263
Maintenance $1,279 $466 $260 $705 $1,025 $3,735
Repairs $486 $248 $303 $370 $453 $1,860
True Cost to Own ® $8,447 $6,524 $6,295 $6,753 $7,125 $35,144

Advertisement

Nearby Inventory Zip Code UPDATE
 

Advertisement

Advertisement

Edmunds Insurance Estimator

The Edmunds TCO® estimated monthly insurance payment for a 2009 Hyundai Sonata in WA is:

$160 per month*
* Explanation

Advertisement

Advertisement

Help