Have You Considered...
View photos
| True Cost To Own* | $48,488 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $21,923 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $2,758 | $2,419 | $2,129 | $1,886 | $1,694 | $10,886 | |||||
| Taxes & Fees | $1,776 | $143 | $127 | $113 | $101 | $2,260 | |||||
| Financing | $977 | $783 | $576 | $358 | $129 | $2,823 | |||||
| Fuel | $3,046 | $3,137 | $3,231 | $3,328 | $3,428 | $16,170 | |||||
| Insurance | $1,694 | $1,753 | $1,814 | $1,877 | $1,943 | $9,081 | |||||
| Maintenance | $983 | $1,665 | $710 | $617 | $987 | $4,962 | |||||
| Repairs | $272 | $397 | $463 | $541 | $633 | $2,306 | |||||
| True Cost to Own ® | $11,506 | $10,297 | $9,050 | $8,720 | $8,915 | $48,488 | |||||
Research Models
Advertisement
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2009 GMC Acadia in CA is:
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed