2009 Ford F-350 Super Duty - True Cost to Own

Select a different vehicle  
Recently Viewed
There are no recently viewed vehicles to display

XL Regular Cab Pickup (5.4L V8 6-speed Manual 8.2 ft. Bed)

SummaryMore about TCO ®

True Cost To Own* $50,521  
Please enter a valid 5-digit Zip Code
Results for
Seattle, WA

* Based on a 5-year estimate with 15,000 miles driven per year.
Total Cash Price $18,949
 

5 Year Details

Year 1 Year 2 Year 3 Year 4 Year 5 5 Yr Total
Depreciation $2,152 $1,888 $1,661 $1,473 $1,321 $8,495
Taxes & Fees $1,523 $50 $50 $0 $50 $1,673
Financing $690 $549 $403 $249 $90 $1,981
Fuel $3,740 $3,852 $3,968 $4,087 $4,209 $19,856
Insurance $2,016 $2,087 $2,160 $2,236 $2,314 $10,813
Maintenance $1,480 $576 $1,184 $894 $1,121 $5,255
Repairs $355 $412 $478 $556 $647 $2,448
True Cost to Own ® $11,956 $9,414 $9,904 $9,495 $9,752 $50,521

Advertisement

Nearby Inventory Zip Code UPDATE
 

Advertisement

Advertisement

Edmunds Insurance Estimator

The Edmunds TCO® estimated monthly insurance payment for a 2009 Ford F-350 Super Duty in WA is:

$168 per month*
* Explanation

Advertisement

Advertisement

Help