View photos
| Edge SUV | $ Offer | Financing | Leasing | Other | Dealer |
|---|---|---|---|---|---|
| Limited 4dr SUV (3.5L 6cyl 6A) | Available | Available | Available | ||
| Limited 4dr SUV AWD (3.5L 6cyl 6A) | Available | Available | Available | ||
| SE 4dr SUV (3.5L 6cyl 6A) | Available | Available | Available | ||
| SE 4dr SUV AWD (3.5L 6cyl 6A) | Available | Available | Available | ||
| SEL 4dr SUV (3.5L 6cyl 6A) | Available | Available | Available | ||
| SEL 4dr SUV AWD (3.5L 6cyl 6A) | Available | Available | Available | ||
| Sport 4dr SUV (3.7L 6cyl 6A) | Available | Available | Available | ||
| Sport 4dr SUV AWD (3.7L 6cyl 6A) | Available | Available | Available |
The Edmunds TCO® estimated monthly insurance payment for a 2013 Ford Edge in CA is: