Have You Considered...
View photos
118 WB Passenger Van (2.7L 5-cyl. Turbodiesel 5-speed Automatic)
Used TMV from $15,721
| True Cost To Own* | $23,513 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $13,573 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $0 | ||||||||||
| Taxes & Fees | $132 | $117 | $117 | $117 | $117 | $600 | |||||
| Financing | $605 | $484 | $357 | $222 | $80 | $1,748 | |||||
| Fuel | $3,987 | $4,106 | $4,229 | $4,356 | $4,487 | $21,165 | |||||
| Insurance | $0 | ||||||||||
| Maintenance | $0 | ||||||||||
| Repairs | $0 | ||||||||||
| True Cost to Own ® | N/A | N/A | N/A | N/A | N/A | $23,513 | |||||
Research Models
Advertisement
Edmunds Insurance Estimator
TCO® insurance data for this vehicle coming soon...
For an accurate quote, contact our trusted partner below.
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed