Have You Considered...
View photos
| True Cost To Own* | $46,003 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $9,199 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $1,195 | $1,048 | $922 | $818 | $734 | $4,717 | |||||
| Taxes & Fees | $769 | $77 | $70 | $64 | $59 | $1,039 | |||||
| Financing | $418 | $334 | $247 | $153 | $55 | $1,207 | |||||
| Fuel | $3,621 | $3,729 | $3,841 | $3,956 | $4,075 | $19,222 | |||||
| Insurance | $2,081 | $2,154 | $2,229 | $2,307 | $2,388 | $11,159 | |||||
| Maintenance | $802 | $1,000 | $2,117 | $259 | $1,192 | $5,370 | |||||
| Repairs | $472 | $551 | $643 | $750 | $873 | $3,289 | |||||
| True Cost to Own ® | $9,358 | $8,893 | $10,069 | $8,307 | $9,376 | $46,003 | |||||
Research Models
Advertisement
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2007 Dodge Ram Pickup 1500 in CA is:
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed