| Test Driver Ratings & Comments |
| Acceleration comments | Even with the low-grip high-mileage tires, it takes some doing to keep the tires spinning for a good launch. The shifter is surprisingly good with short, positive throws and well-defined gates. Nissan could learn something here. Low-end torque usually means power wanes in upper revs, but somehow this Cobalt still pulls hard in the upper revs as well. |
| Braking rating | Poor |
| Braking comments | We weren't expecting excellent brakes, but we weren't expecting poor brakes either. Front-disc combined with rear-drum brakes mean the ABS cycling has to be slow, but the hard, skinny, 33-psi tires really exacerbate the liability. Long (150-plus feet) stops were common with one 146-foot best and there was some directional instability, too. I'd hate to think what this car would do without the $400 ABS option. |
| Handling rating | Average |
| Handling comments | Skid pad: Screeching tires all the way around, yet there's decent balance despite it -- just a very low-grip threshold. Steering is really, really light and obviously electric assist. Slalom: Because the steering is so light and doesn't build enough resistence at speed, it's pretty easy to get the car out of shape in a hurry (like in a video game). You can even provoke lurid oversteer with a Scandinavian flick. Because stability control is not even an option, the best run was the cleanest/gentlest technique. Control is quite good even if the limits are low. |
| Dimensions & Capacities |
| Curb weight, mfr. claim (lbs.) | 2,780 |
| Curb weight, as tested (lbs.) | 2,827 |
| Weight distribution, as tested, f/r (%) | 60/40 |
| Length (in.) | 180.3 |
| Width (in.) | 67.9 |
| Height (in.) | 57.1 |
| Wheelbase (in.) | 103.3 |
| Track, front (in.) | 58.7 |
| Track, rear (in.) | 58.1 |
| Turning circle (ft.) | 37.4 |
| Legroom, front (in.) | 41.8 |
| Legroom, rear (in.) | 33.7 |
| Headroom, front (in.) | 38.5 |
| Headroom, rear (in.) | 37.7 |
| Shoulder room, front (in.) | 53.0 |
| Shoulder room, rear (in.) | 51.4 |
| Seating capacity | 5 |
| Cargo volume (cu-ft) | 13.9 |
| Max. cargo volume, seats folded (cu-ft) | 60/40 split-fold is standard -- no volume given |
| Safety |
| Front airbags | Standard |
| Side airbags | Not available |
| Head airbags | Standard front and rear |
| Knee airbags | Not available |
| Antilock brakes | Optional |
| Electronic brake enhancements | Optional |
| Traction control | Optional |
| Stability control | Not available |
| Rollover protection | Not available |
| Tire-pressure monitoring system | Standard tire-pressure monitoring |
| Emergency assistance system | Not available |
| NHTSA crash test, driver | 4 stars |
| NHTSA crash test, passenger | 5 stars |
| NHTSA crash test, side front | 3 stars |
| NHTSA crash test, side rear | 4 stars |
| NHTSA rollover resistance | 4 stars |