| Drivetrain |
| Configuration | Longitudinal, front-engine, rear-wheel drive |
| Engine type | Naturally aspirated, direct-injected V6, flex-fuel |
| Displacement (cc/cu-in) | 3,564/217 |
| Block/head material | Aluminum/aluminum |
| Valvetrain | DOHC, 4 valves per cylinder, variable intake + exhaust-valve timing |
| Compression ratio (x:1) | 11.5 |
| Redline, indicated (rpm) | 7,000 |
| Fuel cutoff/rev limiter (rpm) | 7,200 |
| Horsepower (hp @ rpm) | 321 @ 6,800 |
| Torque (lb-ft @ rpm) | 275 @ 4,800 |
| Fuel type | Flex-fuel (unleaded/E85) |
| Transmission type | Six-speed automatic with console shifter and steering-wheel-mounted paddles |
| Transmission ratios (x:1) | I = 4.06; II = 2.37; III = 1.55; IV = 1.16; V = 0.85; VI = 0.67; R = 3.20 |
| Final-drive ratio (x:1) | 3.27 |
| Differential(s) | Mechanical limited-slip |
| Chassis |
| Suspension, front | Independent MacPherson struts, coil springs, driver-adjustable two-mode magnetorheological dampers, stabilizer bar |
| Suspension, rear | Independent multilink, coil springs, driver-adjustable two-mode magnetorheological dampers, stabilizer bar |
| Steering type | Electric speed-proportional power steering |
| Steering ratio (x:1) | 15.3 |
| Tire make and model | Bridgestone Potenza RE050A RFT |
| Tire type | Summer, performance |
| Tire size, front | P225/40RF18 (88W) |
| Tire size, rear | P255/35RF18 (90W) |
| Wheel size, front | 18-by-8 inches |
| Wheel size, rear | 18-by-9 inches |
| Wheel material | Forged aluminum |
| Brakes, front | 12.6-inch two-piece ventilated discs with four-piston fixed calipers |
| Brakes, rear | 12.4-inch ventilated discs with two-piston sliding calipers |
| Track Test Results |
| Acceleration, 0-30 mph (sec.) | 2.3 |
| 0-45 mph (sec.) | 3.8 |
| 0-60 mph (sec.) | 5.7 |
| 0-75 mph (sec.) | 8.2 |
| 1/4-mile (sec. @ mph) | 13.9 @ 101.9 |
| 0-60 with 1 foot of rollout (sec.) | 5.4 |
| 0-30 mph, trac ON (sec.) | 2.5 |
| 0-45 mph, trac ON (sec.) | 4.1 |
| 0-60 mph, trac ON (sec.) | 6.0 |
| 0-75 mph, trac ON (sec.) | 8.6 |
| 1/4-mile, trac ON (sec. @ mph) | 14.1 @ 101.2 |
| 0-60, trac ON with 1 foot of rollout (sec.) | 5.7 |
| Braking, 30-0 mph (ft.) | 27 |
| 60-0 mph (ft.) | 108 |
| Skid pad, 200-ft. diameter (lateral g) | 0.92 |
| Skid pad, 200-ft. diameter (lateral g) ESC ON | 0.92 |
| Engine speed @ 70 mph (rpm) | 2,050 |
| Test Driver Ratings & Comments |
| Acceleration comments | Best run came via power braking to 1,500 rpm, with a bit of rear wheelspin and the tranny left in Drive. Reasonably quick upshifts. Manual shifting was a tenth or so slower -- not bad, actually. Engine revs pretty quick and sounds mean at higher rpm. Manual shifting is via console lever (pull back for downshifts) or steering-wheel-mounted paddles. Holds gears to 7,000-rpm limiter. Blips throttle on manual downshifts. |
| Braking comments | Very firm pedal, although travel was on the longish side. Stopped with zero commotion whatsoever, little dive and no side-to-side wiggle. First stop was longest at 110 feet. Shortest stop was the sixth (and final) stop at 108 feet. |
| Handling comments | Decent grip from the tires, but hard to say whether the skid pad at Road Atlanta was less or more grippy than our usual test site. The ATS is pretty amenable to changes in throttle to keep understeer at bay. Chassis is responsive and balanced enough that it's easy to switch from under- to oversteer, especially with a bit of juice from the throttle. |
| Audio and Advanced Technology |
| Stereo description | AM/FM/CD/MP3/satellite radio Bose 7-speaker surround sound audio system |
| iPod/digital media compatibility | Standard iPod via dual USB ports, aux-in jack and SD card |
| Satellite radio | Standard SiriusXM with three-month trial subscription |
| Rear seat video and entertainment | Not available |
| Bluetooth phone connectivity | Standard |
| Navigation system | Standard |
| Telematics (OnStar, etc.) | Standard with 12-month trial subscription |
| Smart entry/Start | Standard ignition |
| Parking aids | Standard back-up camera |
| Blind-spot detection | Standard |
| Adaptive cruise control | Optional |
| Lane-departure monitoring | Standard departure warning |
| Collision warning/avoidance | Standard forward collision alert |
| Night Vision | Not available |