| Test Driver Ratings & Comments |
| Acceleration comments | Compared to the 3.0 CXL, there's only a little more snap or sizzle from the CXS's 3.6-liter V6. Again, shifts are exceptionally smooth and occur at what we assume is a 6,500-rpm redline (none evident on tach). Quiet and confident but not at all what we'd call thrilling. |
| Braking rating | Good |
| Braking comments | Pedal has some idle stroke, but the brakes themselves feel strong. Despite an identical 127-foot best stop, there's a little more fade on the CXS than on the CXL where this car's distances grew by about 5 feet from first to fourth stop. No ABS flutter or hum and dead straight. |
| Handling rating | Good |
| Handling comments | Skid pad: Appropriate effort/build-up from steering wheel. Easy to find the mild understeer at the limit. Good balance so I could easily alter the course with the throttle. ESP is rather conservatively tuned here, resulting in both brake application and throttle closure. Slalom: This CXS doesn't feel as crisp as the CXL did, but it ultimately makes the same handling numbers. The differences are: turn-in isn't as quick, it takes more time to take a set, and I had more difficulty placing the car very near the cones without hitting them. The stability system is well tuned to approach limits with minimal intrusion. All handling tests in Sport mode. |
| Dimensions & Capacities |
| Curb weight, mfr. claim (lbs.) | 4,065 |
| Curb weight, as tested (lbs.) | 4,155 |
| Weight distribution, as tested, f/r (%) | 58/42 |
| Length (in.) | 196.9 |
| Width (in.) | 73.1 |
| Height (in.) | 59.2 |
| Wheelbase (in.) | 111.7 |
| Track, front (in.) | 61.7 |
| Track, rear (in.) | 62 |
| Turning circle (ft.) | 38.7 |
| Legroom, front (in.) | 41.7 |
| Legroom, rear (in.) | 40.5 |
| Headroom, front (in.) | 38.0 |
| Headroom, rear (in.) | 37.3 |
| Shoulder room, front (in.) | 57.4 |
| Shoulder room, rear (in.) | 56.0 |
| Seating capacity | 5 |
| Cargo volume (cu-ft) | 12.8 |
| Max. cargo volume, seats folded (cu-ft) | Data not provided (60/40-split fold and ski pass-through) |
| Safety |
| Front airbags | Standard |
| Side airbags | Standard dual front, optional rear |
| Head airbags | Standard front and rear |
| Knee airbags | Not available |
| Antilock brakes | 4-wheel ABS |
| Electronic brake enhancements | Braking assist, electronic brakeforce distribution, electronic parking brake |
| Traction control | Standard |
| Stability control | Standard |
| Rollover protection | Not available |
| Tire-pressure monitoring system | Standard tire-pressure monitoring with location |
| Emergency assistance system | Not available |
| NHTSA crash test, driver | Not tested |
| NHTSA crash test, passenger | Not tested |
| NHTSA crash test, side front | Not tested |
| NHTSA crash test, side rear | Not tested |
| NHTSA rollover resistance | Not tested |