| Test Driver Ratings & Comments |
| Acceleration comments | No matter what I tried, the quickest runs were in "Drive." I tried manual shifting and brake torquing and they were all slower. Upshifts are smooth but very slow. The batteries recharged quickly after each run, so performances remained consistent. |
| Braking rating | Very Good |
| Braking comments | Uncharacteristically soft, long-travel pedal for a BMW, but fade was not an issue at all. Straight, steady stops and zero ABS flutter/buzz. |
| Handling rating | Good |
| Handling comments | Slalom: Feels more capable than it truly is, and the non-defeatable stability control (despite a "DSC Off" light after pressing the button) makes runs inconsistent. Smooth input is the key, as any midcourse adjustment results in massive DSC intrusion. Understeer creeps in as limit is approached. Skid pad: With the non-defeatable DSC, runs were virtually identical, with mild understeer kept in check with a closing throttle. Steering gets rather heavy. |
| Dimensions & Capacities |
| Curb weight, mfr. claim (lbs.) | 5,765 |
| Curb weight, as tested (lbs.) | 5,705 |
| Weight distribution, as tested, f/r (%) | 51/49 |
| Length (in.) | 192.1 |
| Width (in.) | 78.1 |
| Height (in.) | 66.5 |
| Wheelbase (in.) | 115.5 |
| Track, front (in.) | 64.7 |
| Track, rear (in.) | 67.2 |
| Turning circle (ft.) | 42 |
| Legroom, front (in.) | 40.4 |
| Legroom, rear (in.) | 35.9 |
| Headroom, front (in.) | 38.3 |
| Headroom, rear (in.) | 37.2 |
| Shoulder room, front (in.) | 59.9 |
| Shoulder room, rear (in.) | 57.0 |
| Seating capacity | 4 |
| Cargo volume (cu-ft) | 25 |
| Max. cargo volume, seats folded (cu-ft) | 60 |
| Safety |
| Front airbags | Standard |
| Side airbags | Dual front |
| Head airbags | Front and rear |
| Antilock brakes | Four-wheel ABS |
| Electronic brake enhancements | Braking assist, electronic brakeforce distribution |
| Traction control | Traction control |
| Stability control | Stability control |
| Rollover protection | Side curtain airbag, rollover sensor |
| Tire-pressure monitoring system | Tire-pressure monitoring |
| NHTSA crash test, driver | Not tested |
| NHTSA crash test, passenger | Not tested |
| NHTSA crash test, side front | Not tested |
| NHTSA crash test, side rear | Not tested |
| NHTSA rollover resistance | Not tested |
| IIHS offset | Not tested |