Have You Considered...
View photos
| True Cost To Own* | $90,371 |
* Based on a 5-year estimate with 15,000 miles driven per year.
|
|
| Total Cash Price | $55,000 | ||
| Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | 5 Yr Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Depreciation | $8,158 | $7,153 | $6,297 | $5,580 | $5,007 | $32,195 | |||||
| Taxes & Fees | $4,392 | $306 | $259 | $219 | $182 | $5,358 | |||||
| Financing | $2,498 | $2,000 | $1,473 | $918 | $330 | $7,219 | |||||
| Fuel | $3,390 | $3,492 | $3,597 | $3,705 | $3,816 | $18,000 | |||||
| Insurance | $2,643 | $2,736 | $2,832 | $2,931 | $3,034 | $14,176 | |||||
| Maintenance | $873 | $2,859 | $1,762 | $710 | $700 | $6,904 | |||||
| Repairs | $0 | $1,092 | $1,678 | $1,807 | $1,942 | $6,519 | |||||
| True Cost to Own ® | $21,954 | $19,638 | $17,898 | $15,870 | $15,011 | $90,371 | |||||
Research Models
Advertisement
Edmunds Insurance Estimator
The Edmunds TCO® estimated monthly insurance payment for a 2010 Audi A8 in CA is:
Advertisement
Used Car Resources
Advertisement
Advertisement
Recently Viewed