| Test Driver Ratings & Comments |
| Acceleration comments | The traction control system works very well to quell (invisibly) the RDX's runaway wheelspin with VDC off. It took several attempts to beat the system, so it'd be easier to leave it on. Some torque-induced nibble (but not torque steer). Power wanes only slightly near redline. Upshifts could be smoother, but there's no denying the RDX is quick. |
| Braking rating | Acceptable |
| Braking comments | Gravelly-sounding tires seemed to hunt for traction and stops were not arrow-straight - some veered right, some wiggled and some stumbled (nearly locked up) from 25-0 mph. Still, inconsistent as it was, stopping distance and fade were acceptable. |
| Handling rating | Good |
| Handling comments | Skid pad: Will easily lift and spin inside front tire with VDC off and that's the limiting factor. With VDC on, the throttle closes before this happens and there you are. Steering feel is rather good with appropriate info and effort. Slalom: Pretty darned entertaining with stiff springs and the quick transitions they provide. Steering is light and precise, but as in the skid pad, the limit is determined by the spinning, unweighted front tire. Good rotation without threatening to spin. Speed with VDC on is remarkably close to that achieved with VDC off, so calibration is quite good. |
| Dimensions & Capacities |
| Curb weight, mfr. claim (lbs.) | 3,752 |
| Curb weight, as tested (lbs.) | 3,723 |
| Weight distribution, as tested, f/r (%) | 59.3/40.7 |
| Length (in.) | 182.5 |
| Width (in.) | 73.6 |
| Height (in.) | 65.1 |
| Wheelbase (in.) | 104.3 |
| Track, front (in.) | 61.8 |
| Track, rear (in.) | 62.6 |
| Turning circle (ft.) | 39.2 |
| Legroom, front (in.) | 41.8 |
| Legroom, rear (in.) | 37.6 |
| Headroom, front (in.) | 38.7 |
| Headroom, rear (in.) | 38.3 |
| Shoulder room, front (in.) | 58.2 |
| Shoulder room, rear (in.) | 56.3 |
| Seating capacity | 5 |
| Cargo volume (cu-ft) | 27.8 |
| Max. cargo volume, seats folded (cu-ft) | 60.6 |
| Safety |
| Front airbags | Standard |
| Side airbags | Dual Front |
| Head airbags | Front and rear |
| Antilock brakes | 4-wheel ABS |
| Electronic brake enhancements | Braking assist, electronic brakeforce distribution |
| Traction control | Traction control |
| Stability control | Stability control |
| Rollover protection | Side-curtain airbag rollover sensor |
| Tire-pressure monitoring system | Tire-pressure monitoring |
| NHTSA crash test, driver | 5 stars |
| NHTSA crash test, passenger | 5 stars |
| NHTSA crash test, side front | 5 stars |
| NHTSA crash test, side rear | 5 stars |
| NHTSA rollover resistance | Not Tested |
| IIHS offset | Not tested |