| Drivetrain |
| Configuration | Transverse, front-engine, front-wheel drive |
| Engine type | Naturally aspirated, port-injected inline-4 |
| Displacement (cc/cu-in) | 1,997/122 |
| Block/head material | Aluminum/aluminum |
| Valvetrain | SOHC, 4 valves per cylinder, variable intake-valve timing |
| Compression ratio (x:1) | 10.6 |
| Horsepower (hp @ rpm) | 150 @ 6,500 |
| Torque (lb-ft @ rpm) | 140 @ 4,300 |
| Fuel type | Premium unleaded (recommended) |
| Transmission type | 5-speed automatic with console shifter and steering wheel-mounted paddles |
| Transmission ratios (x:1) | I = 2.79, II = 1.68, III = 1.13, IV = 0.77, V = 0.59, R = 2.00 |
| Final-drive ratio (x:1) | 4.44 |
| Chassis |
| Suspension, front | Independent MacPherson struts, coil springs, twin-tube dampers, stabilizer bar |
| Suspension, rear | Independent multilink, coil springs, twin-tube dampers, stabilizer bar |
| Steering type | Electric-assist, speed-proportional, rack-and-pinion power steering |
| Steering ratio (x:1) | 15.1 |
| Tire make and model | Michelin Pilot HX MXM4 |
| Tire type | All-season |
| Tire size | P215/45R17 87V |
| Wheel size | 17-by-7-inches |
| Wheel material | Cast aluminum |
| Brakes, front | 11.1-inch ventilated disc with single-piston sliding cast-iron caliper |
| Brakes, rear | 10.2-inch solid disc with single-piston sliding cast-iron caliper |
| Audio and Advanced Technology |
| Stereo description | Standard AM/FM tuner with in-dash CD player, six speakers and 160-watt amplifier; test car has optional ELS audio system with CD/DVD player, 10 speakers, 365-watt amplifier and Dolby Pro Logic II simulated surround-sound |
| iPod/digital media compatibility | Standard USB and auxiliary inputs; Pandora app integration for smartphones |
| Satellite radio | Included with Premium package on test car |
| Hard-drive music storage capacity (Gb) | 15GB, included with Technology package on test car |
| Bluetooth phone connectivity | Standard; includes audio streaming and, for MAP-enabled smartphones, SMS text-to-speech capability |
| Navigation system | Included with Technology package on test car; hard-drive-based system with traffic and weather data; 8-inch display (measured diagonally) |
| Smart entry/Start | Standard |
| Parking aids | Back-up camera standard; multi-view back-up camera included with Premium package on test car |
| Blind-spot detection | Not available |
| Adaptive cruise control | Not available |
| Lane-departure monitoring | Not available |
| Collision warning/avoidance | Not available |